Products Series
Pipe Fittings
Flanges
 
 ANSI Norm Flanges
 DIN Norm Flanges
 UNI Norm Flanges
 EN Norm Flanges
- Plate Flanges
- EN 1092-1 TYPE 01 PN6
- EN 1092-1 TYPE 01 PN10
- EN 1092-1 TYPE 01 PN16
- EN 1092-1 TYPE 01 PN25
- EN 1092-1 TYPE 01 PN40
- EN 1092-1 TYPE 02 PN16
- Welding Neck Flanges
- Threaded Flanges
- Blind Flanges
 BS Norm Flanges
 JIS Norm Flanges
 
Steel Fastners

    

Our Products

Flanges
EN Norm Flanges
Plate Flanges

Plate Flanges EN 1092-1 TYPE 01 PN25

Rated Diameter Pipe Flange Screws Weight of a flange (7,85 Kg/dm3)
d1 k D b d2 Thread Bolt holes KG
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 22 18 M16 8 3,465
80 88,9 90,5 160 200 24 18 M16 8 4,310
100 114,3 116,0 190 235 26 22 M20 8 6,056
125 139,7 141,5 220 270 28 26 M24 8 8,170
150 168,3 170,5 250 300 30 26 M24 8 10,238
200 219,1 221,5 310 360 32 26 M24 12 14,245
250 273,0 276,5 370 425 35 30 M27 12 20,087
300 323,9 327,5 430 485 38 30 M27 16 26,526
350 355,6 359,5 490 555 42 33 M30 16 41,656
400 406,4 411,0 550 620 48 36 M33 16 57,456
450 457,0 462,0 600 670 54 36 M33 20 69,548
500 508,0 513,5 660 730 58 36 M33 20 86,736
600 610,0 616,5 770 845 68 39 M36 20 126,866
700 711,2 714,0 875 960 85 42 M39 24 193,031
800 812,8 816,0 990 1085 95 48 M45 24 266,311

     

Copyright © 2011 Dipti Metal Industries, All Rights Reserved. Site designed by www.mesotek.com