Products Series
Pipe Fittings
Flanges
 
 ANSI Norm Flanges
 DIN Norm Flanges
 UNI Norm Flanges
 EN Norm Flanges
- Plate Flanges
- Welding Neck Flanges
- Threaded Flanges
- Blind Flanges
- EN 1092-1 TYPE 05 PN6
- EN 1092-1 TYPE 05 PN10
- EN 1092-1 TYPE 05 PN16
 BS Norm Flanges
 JIS Norm Flanges
 
Steel Fastners

    

Our Products

Flanges
EN Norm Flanges
Blind Flanges

Blind Flanges EN 1092-1 TYPE 05 PN16

Rated Diameter Flange Screws Weight of a flange (7,85 Kg/dm3)
k D b d2 Thread Bolt holes KG
15 65 95 16 14 M12 4 0,813
20 75 105 18 14 M12 4 1,140
25 85 115 18 14 M12 4 1,380
32 100 140 18 18 M16 4 2,030
40 110 150 18 18 M16 4 2,350
50 125 165 18 18 M16 4 2,880
65 145 185 18 18 M16 4 3,643
80 160 200 20 18 M16 8 4,610
100 180 220 20 18 M16 8 5,650
125 210 250 22 18 M16 8 8,130
150 240 285 22 22 M20 8 10,500
200 295 340 24 22 M20 12 16,200
250 355 405 26 26 M24 12 25,000
300 410 460 28 26 M24 12 35,100
350 470 520 30 26 M24 16 48,000
400 525 580 32 30 M27 16 63,500
450 585 640 40 30 M27 20 96,600
500 650 715 44 33 M30 20 133,000
600 770 840 54 36 M33 20 226,000
700 840 910 58 36 M33 24 285,000
800 950 1025 62 39 M36 24 388,000
900 1050 1125 64 39 M36 28 483,000
1000 1170 1255 68 42 M39 28 640,000

     

Copyright © 2011 Dipti Metal Industries, All Rights Reserved. Site designed by www.mesotek.com