Products Series
Pipe Fittings
Flanges
 
 ANSI Norm Flanges
 DIN Norm Flanges
 UNI Norm Flanges
 EN Norm Flanges
- Plate Flanges
- Welding Neck Flanges
- Threaded Flanges
- EN 1092-1 TYPE 13 PN6
- EN 1092-1 TYPE 13 PN16
- Blind Flanges
 BS Norm Flanges
 JIS Norm Flanges
 
Steel Fastners

    

Our Products

Flanges
EN Norm Flanges
Threaded Flanges

Threaded Flanges EN 1092-1 TYPE 13 PN16

Rated Diameter Flange Neck Raised face Screws Weight of a flange (7,85 Kg/dm3)
d1 Thread k D b h1 d3 d4 f d2 Thread Bolt holes KG
15 21,3 R 1/2" 65 95 16 22 35,0 45,0 2,0 14 M12 4 0,722
20 26,9 R 3/4" 75 105 18 26 45,0 58,0 2,0 14 M12 4 1,040
25 33,7 R 1" 85 115 18 28 52,0 68,0 2,0 14 M12 4 1,250
32 42,4 R 1-1/4" 100 140 18 30 60,0 78,0 2,0 18 M16 4 1,810
40 48,3 R 1-1/2" 110 150 18 32 70,0 88,0 3,0 18 M16 4 2,060
50 60,3 R 2" 125 165 18 28 84,0 102,0 3,0 18 M16 4 2,390
65 76,1 R 2-1/2" 145 185 18 32 104,0 122,0 3,0 18 M16 4 2,970
80 88,9 R 3" 160 200 20 34 118,0 138,0 3,0 18 M16 8 3,780
100 114,3 R 4" 180 220 20 40 140,0 158,0 3,0 18 M16 8 4,380
125 139,7 R 5" 210 250 22 44 168,0 188,0 3,0 18 M16 8 6,070
150 168,3 R 6" 240 285 22 44 195,0 212,0 3,0 22 M20 8 7,240

     

Copyright © 2011 Dipti Metal Industries, All Rights Reserved. Site designed by www.mesotek.com