DIPTI METAL INDUSTRIES
Dipti Metal Industries (A KMR Group Company) is the global authority and premier ASTM A403 Manufacturer based in Mumbai, India. Under our Dipti® brand, we produce and stock the entire spectrum of ASTM A403 austenitic stainless steel buttweld fittings. From standard grades like WP304/L and WP316/L to high-performance alloys like XM-19, WP904L, and 20CB, our products serve mission-critical petrochemical, desalination, and nuclear projects in 60+ countries. All fittings comply with ASME B16.9 and MSS SP-43 standards, ensuring 100% reliability for pressure piping applications.
As a leading ASTM A403 Supplier, we provide both WP-S (Seamless) and WP-W (Welded) construction types. ASTM A403 fittings are defined by their excellent corrosion resistance, weldability, and impact strength at both cryogenic and high temperatures. Whether you require a standard 90° Elbow or a custom 10D Bend, Dipti Metal ensures mill-certified quality and zero-failure performance.
Chemical requirements for wrought austenitic stainless steel fittings. Scroll horizontally to view all elements.
| Grade WP | UNS | C % | Mn % | P % | S % | Si % | Ni % | Cr % | Mo % | N % | Others / Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WP304 | S30400 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0–11.0 | 18.0–20.0 | … | … | … |
| WP304L | S30403 | 0.030E | 2.00 | 0.045 | 0.030 | 1.00 | 8.0–12.0 | 18.0–20.0 | … | … | … |
| WP304H | S30409 | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0–11.0 | 18.0–20.0 | … | … | … |
| WP316 | S31600 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0–14.0 | 16.0–18.0 | 2.0–3.0 | … | … |
| WP316L | S31603 | 0.030E | 2.00 | 0.045 | 0.030 | 1.00 | 10.0–14.0F | 16.0–18.0 | 2.0–3.0 | … | … |
| WP321 | S32100 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0–12.0 | 17.0–19.0 | … | … | Ti = 5×(C+N) min – 0.70 max |
| WP321H | S32109 | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0–12.0 | 17.0–19.0 | … | … | Ti = 4×(C+N) min – 0.70 max |
| WP347 | S34700 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0–12.0 | 17.0–19.0 | … | … | Nb (Cb) ≥ 10×C; 1.10 max |
| WP347H | S34709 | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0–12.0 | 17.0–19.0 | … | … | Nb (Cb) ≥ 8×C; 1.10 max |
| WP904L | N08904 | 0.020 | 2.00 | 0.045 | 0.035 | 1.00 | 23.0–28.0 | 19.0–23.0 | 4.0–5.0 | 0.10 | Cu 1.0–2.0 |
| WPXM-19 | S20910 | 0.06 | 4.0–6.0 | 0.045 | 0.030 | 1.00 | 11.5–13.5 | 20.5–23.5 | 1.5–3.0 | 0.2–0.4 | Cb 0.1–0.3; V 0.1–0.3 |
| WP20CB | N08020 | 0.07 | 2.00 | 0.045 | 0.035 | 1.00 | 32.0–38.0 | 19.0–21.0 | 2.0–3.0 | … | Cu 3.0–4.0; Cb ≥ 8×C |
| WP6XN | N08367 | 0.030 | 2.00 | 0.040 | 0.030 | 1.00 | 23.5–25.5 | 20.0–22.0 | 6.0–7.0 | 0.18–0.25 | Cu 0.75 |
| WPNIC | N08800 | 0.10 | 1.50 | 0.045 | 0.015 | 1.00 | 30.0–35.0 | 19.0–23.0 | … | 0.15–0.60 | Al 0.15–0.6; Fe 39.5 min |
| WPS31254 | S31254 | 0.020 | 1.00 | 0.030 | 0.010 | 0.80 | 17.5–18.5 | 19.5–20.5 | 6.0–6.5 | 0.18–0.25 | Cu 0.50–1.00 |
| WPS38815 | S38815 | 0.030 | 2.00 | 0.040 | 0.020 | 5.5–6.5 | 15.0–17.0 | 13.0–15.0 | 0.75–1.50 | … | Cu 0.75–1.50; Al 0.30 |
We provide Door-to-Port delivery for certified WP304/316/321/347 fittings to industrial hubs worldwide.
UAE (Dubai, Abu Dhabi), Saudi Arabia (Riyadh, Dammam), Oman (Muscat), Qatar (Doha), Kuwait, Bahrain.
USA (Houston), Canada (Calgary), Europe (UK, Germany, France), Asia (Singapore, Malaysia, South Korea), Africa (Nigeria, South Africa, Egypt), Oceania (Australia, New Zealand).
Dipti Metal Industries (KMR Group)
No.9, Shreepati Castle, D-1, 10–11th Khetwadi Back Road, Mumbai – 400004, India
Sales: +91-22-66381301
WhatsApp: +91-9975266499
Email: info@diptimetal.com