ASTM B564 / ASME SB564 – Nickel Alloy Forgings, Forged Fittings & Flanges
Dipti Metal Industries manufactures and exports corrosion-resistant nickel & high-nickel alloy forgings per ASTM B564 / ASME SB564. We supply forged fittings (socket-weld & threaded), branch outlets, flanges, and valve/pressure-part forgings with full traceability and worldwide delivery.
- Flanges, socket-weld & threaded forged fittings, branch outlets & valve parts
- Monel, Inconel, Hastelloy, Incoloy, Alloy 20, Nickel 200, Alloy 59
- Industries: chemical, marine, power, fertilizer (WPA), desalination, oil & gas
- Delivered with EN 10204 3.1/3.2 MTCs, PMI, NDE & full heat traceability
Send RFQ/BOQ/drawings for the fastest quote with EN 10204 3.1/3.2 MTCs.
About Dipti Metal Industries — Capability & Grades We Supply
We are a manufacturer, exporter, supplier & stockist of nickel and high-nickel alloys forged to ASTM B564 / ASME SB564, serving chemical processing, fertilizer (WPA), desalination, marine/offshore, power and pharma sectors. Production includes flanges, forged fittings (socket-weld & threaded), branch outlets, and valve/pressure-part forgings, supported by EN 10204 3.1/3.2 MTCs, PMI and NDE as specified.
Monel / Nickel
- Monel 400 — UNS N04400 (W.Nr 2.4360 / 2.4361)
- Nickel 200 — UNS N02200 (W.Nr 2.4060 / 2.4066)
Inconel (Ni-Cr-Mo/Fe family)
- Inconel 600 — N06600 (W.Nr 2.4816)
- Inconel 603XL — N06603
- Inconel 617 — N06617 (W.Nr 2.4663)
- Inconel 625 — N06625 (W.Nr 2.4856)
- Alloy 686 / Inconel 686 — N06686 (W.Nr 2.4606)
- Inconel 690 — N06690 (W.Nr 2.4642)
Incoloy (Ni-Fe-Cr)
- Incoloy 800 — N08800 (W.Nr 1.4876)
- Incoloy 800H — N08810 (W.Nr 1.4958)
- Incoloy 800HT — N08811 (W.Nr 1.4959)
- Incoloy 825 — N08825 (W.Nr 2.4858)
Hastelloy & Ni-Mo/Cr Alloys
- Hastelloy C-22 — N06022 (W.Nr 2.4602)
- Hastelloy C-276 — N10276 (W.Nr 2.4819)
- Hastelloy B-2 — N10665 (W.Nr 2.4617)
- Hastelloy B-3 — N10675 (W.Nr 2.4600)
- Hastelloy B-4 — N10629
- Ni-Mo-Cr-Fe Alloy — N10624
High-Performance & Specialty
- Alloy 59 — N06059 (W.Nr 2.4605)
- Alloy N06058 — N06058
- Alloy 45 — N06045 (W.Nr 2.4889)
- Haynes 230 — N06230 (W.Nr 2.4733)
- Allcorr — N06110
- Alloy 2000 — N06200
- C-22HS — N06210
- 602CA family — N06025
- HR-120 — N08120
Other Corrosion-Resistant Grades
- AL-6XN — N08367
- Alloy 31 — N08031 (W.Nr 1.4562)
- Alloy 33 — R20033 (W.Nr 1.4591)
- Nickel 200 — N02200 (W.Nr 2.4060 / 2.4066)
Products per ASTM B564 / ASME SB564
Flanges
| Type | Dimensional Standard | Pressure Rating |
|---|---|---|
| Weld Neck (WNRF), Slip-On (SORF), Blind (BLRF), Lap-Joint, Threaded (THRF), Socket-Weld (SWRF) | ASME B16.5 / B16.47 | 150# – 2500# |
| Orifice, Spectacle Blinds | ASME B16.5 / B16.47 / MSS | As ordered |
Forged Fittings – Socket-Weld
| Product | Dimensional Standard | Classes |
|---|---|---|
| Elbows (45°, 90°) | ASME B16.11 | 3000# / 6000# / 9000# |
| Tees, Crosses | ASME B16.11 | 3000# / 6000# / 9000# |
| Half & Full Couplings | ASME B16.11 | 3000# / 6000# / 9000# |
| Caps, Plugs, Bushings | ASME B16.11 | 3000# / 6000# / 9000# |
Forged Fittings – Threaded (NPT/BSPT)
| Product | Dimensional Standard | Classes |
|---|---|---|
| Elbows (45°, 90°) | ASME B16.11 | 2000# / 3000# |
| Tees, Crosses | ASME B16.11 | 2000# / 3000# |
| Unions | ASME B16.11 | 2000# / 3000# |
| Hex Bushings, Plugs | ASME B16.11 | 2000# / 3000# |
Branch Connections & Valve Parts
| Type | Standard | Notes |
|---|---|---|
| Weldolet, Threadolet, Sockolet | MSS SP-97 | Material to ASTM B564; SW/THD/Welded |
| Valve/Pressure-Part Forgings | ASME B16.34 / per PO | Bodies, bonnets, discs, seats, stems |
ASTM B564 / ASME SB564 – Covered Nickel & High-Nickel Alloy Grades
Includes Monel, Inconel, Hastelloy, Incoloy & special nickel alloys. Verify against latest standard/PO.
| UNS | Alloy Description | Werkstoff Nr. / EN | Common Trade Name |
|---|---|---|---|
| N04400 | Nickel–Copper Alloy | 2.4360 / 2.4361 | Monel® 400 |
| N06025 | Ni–Cr–Fe–Al Alloy | — | Inconel® 602CA (family) |
| N06045 | Ni–Cr–Fe–Si Alloy | 2.4889 | Alloy 45 (Nicrofer® 45TM) |
| N06058 | Low-C Ni–Cr–Mo Alloy | — | VDM® Alloy N06058 |
| N06059 | Low-C Ni–Cr–Mo Alloy | 2.4605 | Alloy 59 |
| N06110 | Ni–Cr–Mo Alloy | — | Allcorr® (ATI Allvac) |
| N06200 | Low-C Ni–Cr–Mo–Cu | — | Alloy 2000 |
| N06210 | Ni–Mo–Cr–Ta Alloy | — | Hastelloy® C-22HS® |
| N06230 | Ni–Cr–W–Mo Alloy | 2.4733 | Haynes® 230® |
| N06600 | Ni–Cr–Fe Alloy | 2.4816 | Inconel® 600 |
| N06603 | Ni–Cr–Fe–Al Alloy | — | Inconel® 603XL |
| N06617 | Ni–Cr–Co–Mo Alloy | 2.4663 | Inconel® 617 |
| N06625 | Ni–Cr–Mo–Nb Alloy | 2.4856 | Inconel® 625 |
| N06686 | Low-C Ni–Cr–Mo–W Alloy | 2.4606 | Alloy 686 (INCONEL® alloy 686) |
| N06690 | Ni–Cr–Fe Alloy | 2.4642 | Inconel® 690 |
| N08120 | Ni–Cr Alloy (heat-resistant) | — | HR-120® (Haynes®) |
| N08800 | Ni–Fe–Cr Alloy | 1.4876 | Incoloy® 800 |
| N08810 | Ni–Fe–Cr Alloy | 1.4958 | Incoloy® 800H |
| N08811 | Ni–Fe–Cr Alloy | 1.4959 | Incoloy® 800HT |
| N08825 | Ni–Fe–Cr–Mo–Cu Alloy | 2.4858 | Incoloy® 825 |
| N10276 | Low-C Ni–Mo–Cr Alloy | 2.4819 | Hastelloy® C-276 |
| N06022 | Low-C Ni–Mo–Cr Alloy | 2.4602 | Hastelloy® C-22 |
| N08367 | Fe–Ni–Cr–Mo–N Alloy | — | AL-6XN® |
| N10624 | Ni–Mo–Cr–Fe Alloy | — | Nickel-Molybdenum alloy (see ASTM B333 series) |
| N10629 | Ni–Mo Alloy | — | Hastelloy® B-4 |
| N10665 | Ni–Mo Alloy | 2.4617 | Hastelloy® B-2 |
| N10675 | Ni–Mo Alloy | 2.4600 | Hastelloy® B-3 |
| N12160 | Ni–Co–Cr–Si Alloy | — | Alloy 12160 |
| N02200 | Nickel Alloy | 2.4060 / 2.4066 | Nickel 200 |
| N08031 | Low-C Ni–Fe–Cr–Mo–Cu | 1.4562 | Alloy 31 |
| R20033 | Cr–Ni–Fe–N Alloy | 1.4591 | Alloy 33 |
FAQ – ASTM B564 / ASME SB564
Which products are covered?
Nickel alloy forgings including flanges, forged fittings (socket-weld & threaded), branch outlets, and valve/pressure-containing parts.
Which UNS grades are common?
Monel 400 (N04400), Inconel 625 (N06625), Incoloy 825 (N08825), Hastelloy C-276 (N10276), Hastelloy C-22 (N06022), Incoloy 800/800H/800HT (N08800/10/11), and many others (see full list above).
Where are these used?
Chemical processing, petrochemicals, marine/offshore, pulp & paper, nuclear & power generation, fertilizer (WPA) plants, and desalination units.
Request a Quote
Send BOQ/drawings; we’ll reply with pricing, lead time and MTC details.
- ASTM B564 / ASME SB564 compliance
- Socket-weld & threaded forged fittings, outlets & flanges
- EN 10204 3.1/3.2 MTCs, PMI, NDE, hydro/helium as specified
- Seaworthy export packaging with full heat traceability