DIPTI METAL INDUSTRIES
Dipti Metal Industries is a Leading global EN 1092-1 Flange Manufacturer, EN 1092-1 PN 40 Flanges Supplier & EN 1092-1 PN 40 Flanges Exporter of high-pressure flanges conforming to the European Standard EN 1092-1 in the PN 40 pressure rating (4.0 MPa / ~580 PSI). PN 40 is a widely specified high-pressure class, directly comparable to ASME Class 300 and is critical for process, power, and high-pressure utility lines. We supply all compatible flange types (Type 01 Plate, Type 05 Blind, Type 11 Weld Neck, etc.) in a size range from DN10 up to DN600 (with larger sizes available up to DN1000 for mating dimensions). We ensure material traceability and dimensional compliance for seamless integration into European and global piping networks. Our materials are sourced from the EN 10222 forging standard, guaranteeing certified performance.
Founded in 2009 in Mumbai, India, we are a global EN 1092-1 Flange Manufacturer and PN 40 Flange Exporter specializing in certified high-pressure flanges for international markets. Our manufacturing process guarantees that our PN 40 flanges adhere strictly to the dimensions, facing, and tolerances specified in the EN 1092-1 standard. We focus on efficiently supplying projects requiring large quantities of PN 40 flanges, covering the full DN range and ensuring all forgings are procured and certified to the comprehensive EN 10222 material specification.
The EN 1092-1 standard is the primary specification for circular steel flanges for piping in Europe. PN 40 (Nominal Pressure 40 Bar) is a robust, high-pressure rating, comparable to ASME Class 300, widely used across demanding sectors such as oil & gas, power generation (steam lines), and high-pressure chemical processes. The standard specifies dimensions, bolt configuration, and material requirements to ensure durability and performance reliability across demanding European piping systems.
| Parameter | Specification |
|---|---|
| Design Standard | EN 1092-1:2018 |
| Nominal Pressure (PN) | PN 40 |
| Max Working Pressure | 4.0 MPa / 40 Bar / ~580 PSI |
| Flange Face | Type B1 (Raised Face) is common, but Types A and B2 are specified. |
| Common Flange Types | Type 01 (Plate), Type 05 (Blind), Type 11 (Weld Neck) |
PN 40 flanges are selected for high-pressure process stability, with dimensions for DN700 and larger available for mating only.
| Forging Standard | Material Categories |
|---|---|
| EN 10222-2 | Creep-Resistant Steels (e.g., P250GH, 16Mo3) |
| EN 10222-3 | Low-Temperature Steels (e.g., 12Ni14, X8Ni9) |
| EN 10222-4 | High-Yield Steels (e.g., P355NH, P285QH) |
| EN 10222-5 | Stainless & Duplex Steels (e.g., 1.4404, 1.4462) |
Materials are supplied with EN 10204 3.1 for use in pressure equipment (PED).
This comprehensive list details the various EN 10222 grades we supply and manufacture into PN 40 Flanges and other pressure components. All are sourced with certified EN 10204 3.1 documents.
| Material Name | Standard | Material Number | EN 10222 Part / Category |
|---|---|---|---|
| EN 10222-2: Creep-Resistant & High-Temp Steels | |||
| P250GH | EN 10222-2 | 1.0460 | General Pressure / High-Temp |
| P245GH | EN 10222-2 | 1.0352 | General Pressure / High-Temp |
| P280GH | EN 10222-2 | 1.0426 | General Pressure / High-Temp |
| 16Mo3 | EN 10222-2 | 1.5415 | Creep-Resistant / Mo Alloy |
| 13CrMo4-5 | EN 10222-2 | 1.7335 | Creep-Resistant / Cr-Mo Alloy |
| 11CrMo9-10 | EN 10222-2 | 1.7383 | Creep-Resistant / Cr-Mo Alloy |
| X16CrMo5-1+NT | EN 10222-2 | 1.7366 | Creep-Resistant / High Alloy |
| X20CrMoV11-1 | EN 10222-2 | 1.4922 | Creep-Resistant / High Alloy |
| X10CrMoVNb9-1 | EN 10222-2 | 1.4903 | Creep-Resistant / High Alloy (Grade 91) |
| EN 10222-3: Low-Temperature (Cryogenic) Steels | |||
| 15NiMn6 | EN 10222-3 | 1.6228 | Low-Temp / Fine Grain Steel |
| 13MnNi6-3 | EN 10222-3 | 1.6217 | Low-Temp / Fine Grain Steel |
| 12Ni14 | EN 10222-3 | 1.5637 | Low-Temp / 3.5% Nickel Steel |
| X12Ni5 | EN 10222-3 | 1.5680 | Low-Temp / 5% Nickel Steel |
| X8Ni9 | EN 10222-3 | 1.5662 | Low-Temp / 9% Nickel Steel (Cryogenic) |
| EN 10222-4: High-Yield Steels | |||
| P285NH | EN 10222-4 | 1.0477 | High-Yield / Normalized |
| P285QH | EN 10222-4 | 1.0478 | High-Yield / Quenched |
| P355NH | EN 10222-4 | 1.0565 | High-Yield / Normalized |
| P355QH1 | EN 10222-4 | 1.0571 | High-Yield / Quenched |
| EN 10222-5: Stainless & Duplex Steels | |||
| X2CrNi18-9 | EN 10222-5 | 1.4307 | Austenitic (304L Equivalent) |
| X2CrNiN18-10 | EN 10222-5 | 1.4311 | Austenitic (304N Equivalent) |
| X5CrNi18-10 | EN 10222-5 | 1.4301 | Austenitic (304 Equivalent) |
| X6CrNi18-10 | EN 10222-5 | 1.4948 | Austenitic (304H Equivalent) |
| X6CrNiTi18-10 | EN 10222-5 | 1.4541 | Austenitic (321 Equivalent) |
| X6CrNiNb18-10 | EN 10222-5 | 1.4550 | Austenitic (347 Equivalent) |
| X6CrNiTiB18-10 | EN 10222-5 | 1.4941 | Austenitic (Stabilized) |
| X2CrNiMo17-12-2 | EN 10222-5 | 1.4404 | Austenitic (316L Equivalent) |
| X2CrNiMo17-12-3 | EN 10222-5 | 1.4432 | Austenitic (316L High Mo) |
| X2CrNiMo18-14-3 | EN 10222-5 | 1.4435 | Austenitic (316L High Mo/Ni) |
| X2CrNiMoN17-11-2 | EN 10222-5 | 1.4406 | Austenitic (316LN Equivalent) |
| X2CrNiMoN17-13-3 | EN 10222-5 | 1.4429 | Austenitic (316LN High Mo) |
| X5CrNiMo17-12-2 | EN 10222-5 | 1.4401 | Austenitic (316 Equivalent) |
| X3CrNiMo17-13-3 | EN 10222-5 | 1.4436 | Austenitic (316 High Mo) |
| X6CrNiMoTi17-12-2 | EN 10222-5 | 1.4571 | Austenitic (316Ti Equivalent) |
| X2CrNiMoN22-5-3 | EN 10222-5 | 1.4462 | Duplex (2205 Equivalent) |
| X2CrNiMoN25-7-4 | EN 10222-5 | 1.4410 | Super Duplex (2507 Equivalent) |
The following table outlines the essential mating dimensions (in mm) for EN 1092-1 PN 40 Flanges, including the Outside Diameter (D), Bolt Circle Diameter (K), and Bolting details, critical for interchangeable assembly of Type 01, 05, 11, and other applicable types.
| DN | D (Outside Dia) | K (Bolt Circle Dia) | L (Bolt Hole Dia) | Bolting (Size) | N (Number of Bolts) |
|---|---|---|---|---|---|
| 10 | 90 | 60 | 14 | M12 | 4 |
| 15 | 95 | 65 | 14 | M12 | 4 |
| 20 | 105 | 75 | 14 | M12 | 4 |
| 25 | 115 | 85 | 14 | M12 | 4 |
| 32 | 140 | 100 | 18 | M16 | 4 |
| 40 | 150 | 110 | 18 | M16 | 4 |
| 50 | 165 | 125 | 18 | M16 | 4 |
| 65 | 185 | 145 | 18 | M16 | 8 |
| 80 | 200 | 160 | 18 | M16 | 8 |
| 100 | 235 | 190 | 22 | M20 | 8 |
| 125 | 270 | 220 | 26 | M24 | 8 |
| 150 | 300 | 250 | 26 | M24 | 8 |
| 200 | 375 | 320 | 30 | M27 | 12 |
| 250 | 450 | 385 | 33 | M30 | 12 |
| 300 | 515 | 450 | 33 | M30 | 16 |
| 350 | 580 | 510 | 36 | M33 | 16 |
| 400 | 660 | 585 | 39 | M36 | 16 |
| 450 | 685 | 610 | 39 | M36 | 20 |
| 500 | 755 | 670 | 42 | M39 | 20 |
| 600 | 890 | 795 | 48 | M45 | 20 |
| 700 | 1 015 | 910 | 48 | M45 | 24 |
| 800 | 1 140 | 1 025 | 56 | M52 | 24 |
| 900 | 1 290 | 1 150 | 62 | M56 | 28 |
| 1000 | 1 410 | 1 270 | 62 | M56 | 28 |
UNIT: mm. Data extracted from EN 1092-1 Table 13, focusing on the PN 40 Mating Dimensions (D, K, L, N, Size).
Dimensions apply across all applicable flange types for PN 40.
We manufacture all the primary flange types mandated by EN 1092-1 in the PN 40 pressure class, utilizing certified EN 10222 forging grades to ensure full interoperability for high-pressure European systems.
The PN 40 class is essential for high-pressure industrial and process applications, often serving as the primary flange rating in modern plant construction.
As a global EN 1092-1 Flange Exporter and Supplier, Dipti Metal Industries efficiently services European and international projects requiring large volumes of PN 40 flanges for demanding industrial installations.
Contact Dipti Metal Industries today for certified EN 1092-1 PN 40 Flanges of all types (01, 05, 11, etc.). Provide your required Flange Type, Nominal Size (DN), and Material (e.g., P250GH or 1.4404) for a competitive, customized quote and expert technical support.
Company
Dipti Metal Industries
Address
No.9, Shreepati Castle, D-1, 10–11th Khetwadi Back Road, Mumbai – 400004, Maharashtra, India
Phone +91-22-66381301 • +91-9975266499 (WhatsApp)
Email
info@diptimetal.com
•
diptimetal@gmail.com
Seaworthy export packing • Line-wise bagging & tagging • Complete documentation & TPI.