800H coils held creep strength
Fired Heater Specialist β
ASTM B407 tubes in 800H performed with minimal distortion at elevated temperatures. Documentation and PMI were complete.
Incoloy 800 series (UNS N08800 / N08810 / N08811; WNR 1.4876 / 1.4958 / 1.4959) are Ni-Fe-Cr alloys engineered for high-temperature strength and oxidation resistance. 800H and 800HT feature controlled C and Al+Ti to improve creep/rupture properties in heater, reformer, superheater and petrochemical service. We supply seamless & welded pipes/tubes, butt-weld & forged fittings, flanges and flat/long products with rigorous QA for global projects (190+ countries, Pakistan excluded).
Send BOQ/drawings for fast quotations, MTCs and delivery.
Dipti Metal Industries is one of the largest and leading Incoloy 800, 800H & 800HT manufacturers, exporters, suppliers, stockists, distributors and dealers in India. We deliver high-quality seamless & welded pipes and tubes, butt-weld fittings, forged fittings, flanges, fasteners, sheets, plates, rods, bars, wires and custom components.
We comply with ASTM, ASME, DIN, EN, JIS and BS standards and support critical industries worldwide. As a top Incoloy 800/800H/800HT supplier in Mumbai and a global exporter, we are known for ready stock, competitive pricing, documentation (MTCs, PMI) and export-grade packing to 190+ countries.
| Grade | Ni | Cr | Fe | C | Al | Ti | Al+Ti | Mn | Si | S | Cu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 (N08800) | 30β35 | 19β23 | Balance | β€ 0.10 | 0.15β0.60 | 0.15β0.60 | 0.30β1.20 | β€ 1.5 | β€ 1.0 | β€ 0.015 | β€ 0.75 |
| 800H (N08810) | 30β35 | 19β23 | Balance | 0.05β0.10 | 0.15β0.60 | 0.15β0.60 | 0.30β1.20 | β€ 1.5 | β€ 1.0 | β€ 0.015 | β€ 0.75 |
| 800HT (N08811) | 30β35 | 19β23 | Balance | 0.06β0.10 | 0.30β0.60 | 0.30β0.60 | 0.85β1.20 | β€ 1.5 | β€ 1.0 | β€ 0.015 | β€ 0.75 |
Ranges summarized for guidance; verify against the latest ASTM/ASME and project specifications.
| Grade | Tensile Strength | Yield Strength (0.2% OS) | Elongation | Hardness |
|---|---|---|---|---|
| 800 | ~ 520β620 MPa (75β90 ksi) | ~ 205β275 MPa (30β40 ksi) | ~ 30β40% | ~ HB 150β200 |
| 800H | ~ 520β690 MPa (75β100 ksi) | ~ 205β310 MPa (30β45 ksi) | ~ 30β40% | ~ HB 160β200 |
| 800HT | ~ 550β690 MPa (80β100 ksi) | ~ 240β345 MPa (35β50 ksi) | ~ 25β35% | ~ HB 160β210 |
Values vary by product form/size and heat treatment; confirm for your item and governing code.
| UNS | Werkstoff Nr. | EN (approx.) | JIS | BS |
|---|---|---|---|---|
| N08800 | 1.4876 | X10NiCrAlTi32-20 | NCF 800 / NW8800 | NA 15 |
| N08810 | 1.4958 | X8NiCrAlTi32-20 | NCF 800H / NW8810 | β |
| N08811 | 1.4959 | X8NiCrAlTi32-20 (HT) | NCF 800HT / NW8811 | β |
| Type | Standard (ASTM/ASME) | International Equivalents | Notes |
|---|---|---|---|
| Seamless Pipes | ASTM B407 | EN 10216 (Ni alloys) | OD Β½"β24" β’ SCH 5SβXXS (project-specific) |
| Welded Pipes | ASTM B514 | EN 10217 (Ni alloys) | ERW/EFW β’ SCH 5Sβ80 |
| Seamless Tubes | ASTM B163 | β | Heater/Process/Instrument |
| Welded Tubes | ASTM B515 | β | Straight / U-bend |
| Product | Standard | International Equivalents | Size / Schedule |
|---|---|---|---|
| Elbows / Tees / Reducers / Caps / Stub Ends / Bends | ASTM B366 WPB408 | EN 10253 (Ni alloys) | Β½"β48" β’ SCH 10SβXXS |
| Product | Standard | International Equivalents | Connection / Class |
|---|---|---|---|
| Socket-Weld & Threaded Fittings | ASTM B564 (forgings) | DIN 17754 | SW / NPT-BSP β’ 3000# / 6000# / 9000# |
| Outlets (Weldolet / Threadolet / Sockolet) | MSS SP-97 | EN 10222 | SW / Threaded / Welded |
| Type | Standard | International Equivalents | Rating |
|---|---|---|---|
| WNRF / SORF / BLRF / Lap-Joint / THRF / SWRF / Orifice / Spectacle Blinds | ASME B16.5 β’ B16.47 β’ MSS SP-44 β’ API 605 | ASTM B564 (Incoloy 800 series forgings) | 150# β 2500# |
| Product | Standard | International Equivalents | Range |
|---|---|---|---|
| Wires | ASTM B408 | β | Γ 0.5 β 8 mm |
| Rods / Bars | ASTM B408 | β | Γ 8 β 200 mm |
| Bright Bars (Round / Square / Hex) | ASTM B408 | β | Γ 10 β 150 mm |
| Product | Standard | International Equivalents | Range |
|---|---|---|---|
| Sheets / Plates | ASTM B409 | β | 0.5 β 100 mm β’ up to 3000 mm width |
| Coils / Strips | ASTM B409 | β | 0.5 β 5 mm |
Average rating: 4.9/5 from 24 verified project reviews.
Fired Heater Specialist β
ASTM B407 tubes in 800H performed with minimal distortion at elevated temperatures. Documentation and PMI were complete.
Refinery Buyer β
Welded pipe per B514 and B564 flanges matched WPS. Packing/export process was smooth.
Send your RFQ / BOQ / drawings and weβll respond quickly with pricing, lead time, and MTC details.
We export to 190+ countries.
Algeria,
Angola,
Benin,
Botswana,
Burkina Faso,
Burundi,
Cabo Verde,
Cameroon,
Central African Republic,
Chad,
Comoros,
Congo (Republic),
Congo (DRC),
CΓ΄te dβIvoire,
Djibouti,
Egypt,
Equatorial Guinea,
Eritrea,
Eswatini,
Ethiopia,
Gabon,
Gambia,
Ghana,
Guinea,
Guinea-Bissau,
Kenya,
Lesotho,
Liberia,
Libya,
Madagascar,
Malawi,
Mali,
Mauritania,
Mauritius,
Morocco,
Mozambique,
Namibia,
Niger,
Nigeria,
Rwanda,
SΓ£o TomΓ© & PrΓncipe,
Senegal,
Seychelles,
Sierra Leone,
Somalia,
South Africa,
South Sudan,
Sudan,
Tanzania,
Togo,
Tunisia,
Uganda,
Zambia,
Zimbabwe
Antigua & Barbuda,
Argentina,
Bahamas,
Barbados,
Belize,
Bolivia,
Brazil,
Canada,
Chile,
Colombia,
Costa Rica,
Cuba,
Dominica,
Dominican Republic,
Ecuador,
El Salvador,
Grenada,
Guatemala,
Guyana,
Haiti,
Honduras,
Jamaica,
Mexico,
Nicaragua,
Panama,
Paraguay,
Peru,
Saint Kitts & Nevis,
Saint Lucia,
Saint Vincent & the Grenadines,
Suriname,
Trinidad & Tobago,
United States,
Uruguay,
Venezuela
Afghanistan,
Armenia,
Azerbaijan,
Bahrain,
Bangladesh,
Bhutan,
Brunei,
Cambodia,
China,
Cyprus,
Georgia,
India,
Indonesia,
Iran,
Iraq,
Israel,
Japan,
Jordan,
Kazakhstan,
Kuwait,
Kyrgyzstan,
Laos,
Lebanon,
Malaysia,
Maldives,
Mongolia,
Myanmar,
Nepal,
North Korea,
Oman,
Philippines,
Qatar,
Saudi Arabia,
Singapore,
South Korea,
Sri Lanka,
Syria,
Tajikistan,
Thailand,
Timor-Leste,
Turkey,
Turkmenistan,
United Arab Emirates,
Uzbekistan,
Vietnam,
Yemen
Albania,
Andorra,
Austria,
Belarus,
Belgium,
Bosnia & Herzegovina,
Bulgaria,
Croatia,
Czechia,
Denmark,
Estonia,
Finland,
France,
Germany,
Greece,
Hungary,
Iceland,
Ireland,
Italy,
Kosovo,