DIPTI METAL INDUSTRIES
Dipti Metal Industries is a leading Socket Weld Flanges Class 900 manufacturer, Socket Weld Flanges Class 900 exporter, and worldwide Socket Weld Flanges Class 900 supplier from Mumbai, India, specializing in high-quality, high-pressure forged flanges. Our Class 900 Socket Weld (SW) flanges are engineered for secure, leak-proof piping connections where strength and integrity are paramount. They are designed for pipes to be inserted into a recessed area of the flange, allowing for a fillet weld around the outer diameter of the pipe, providing excellent structural strength and leak resistance for small-bore piping systems handling high pressures and temperatures. Extensively used in oil & gas, petrochemical, power generation, chemical processing, and marine industries. We offer a comprehensive range conforming to major international standards (ASME B16.5, ASME B16.47 Series A & B, MSS SP-44, API 605, DIN, EN, BS, JIS), available in diverse international material grades (Carbon Steel, Stainless Steel, Alloy Steel, Duplex, Super Duplex) and face types (Raised Face, Ring Type Joint). We provide custom manufacturing, rigorous testing, and fast worldwide deliveries, ensuring dependable performance for your demanding projects globally.
Dipti Metal Industries is a premier Socket Weld Flanges Class 900 manufacturer, exporter, and worldwide supplier of high-quality forged flanges from our advanced facilities in Mumbai, India. Recognized globally for our expertise in industrial pipe fittings, we provide essential components for ensuring the safety and efficiency of high-pressure piping systems across various sectors. Our Class 900 Socket Weld (SW) flanges are meticulously engineered to provide superior strength and exceptional leak integrity, specifically designed for small-bore piping where reliability under high internal pressure and temperature fluctuations is critical.
With decades of experience, Dipti Metal Industries designs and produces Socket Weld Flanges Class 900 in strict adherence to international standards, including ASME B16.5 (for flanges up to NPS 24), ASME B16.47 Series A & B (for larger diameters), MSS SP-44, API 605, DIN, EN, BS, and JIS. We offer a comprehensive range of dimensions, face types (Raised Face, Ring Type Joint), supplied in various international material grades (e.g., Carbon Steel, Stainless Steel, Alloy Steel, Duplex). Our commitment to precision forging, advanced machining, rigorous quality control, and full material traceability makes us the trusted partner for dependable and long-lasting flange solutions globally, ensuring the safety and operational efficiency of critical oil & gas, petrochemical, and power generation systems.
Dipti Metal Industries' Socket Weld Flanges Class 900 are expertly designed and manufactured to provide essential functions that enhance the reliability and longevity of high-pressure piping systems. Here are the key features and the significant benefits they deliver:
Dipti Metal Industries manufactures and supplies an extensive and high-quality range of Socket Weld Flanges Class 900 from Mumbai, India. We offer diverse types, international material grades, face types, and dimensions, custom-engineered to meet the precise high-pressure connection requirements of your industrial applications globally.
We manufacture Socket Weld Flanges Class 900 from various materials chosen for their strength, durability, and corrosion resistance under high-pressure conditions, conforming to major international standards:
| Material Type | ASTM / ASME Grade | EN / DIN Equivalent | JIS Equivalent | Key Characteristics |
|---|---|---|---|---|
| Carbon Steel | ASTM A105 | EN 10222-2 P250GH, DIN 1.0460 | JIS G3101 SS400, G3454 STPG370 | General high-temperature service, good weldability. |
| ASTM A350 LF2 | EN 10222-4 P265NL, DIN 1.0486 | JIS G3458 STPA22 | Low-temperature service, good notch toughness. | |
| Alloy Steel | ASTM A182 F5 | EN 10222-2 16CrMoV4 | JIS G4104 SCMV1 | 5% Cr, 0.5% Mo, high-temperature strength. |
| ASTM A182 F9 | EN 10222-2 X10CrMoVNb9-1 | JIS G4104 SCMV2 | 9% Cr, 1% Mo, higher temperature and corrosion resistance. | |
| ASTM A182 F11 | EN 10222-2 13CrMo4-5, DIN 1.7335 | JIS G4104 SCMV3 | 1.25% Cr, 0.5% Mo, moderate high-temperature service. | |
| ASTM A182 F22 | EN 10222-2 10CrMo9-10, DIN 1.7380 | JIS G4104 SCMV4 | 2.25% Cr, 1% Mo, elevated temperature applications, better creep resistance. | |
| ASTM A182 F91 | EN 10222-2 X10CrMoVNb9-1 | JIS G4109 STFA26 | Advanced ferritic steel for extreme high-temperature applications (power generation). | |
| Stainless Steel | ASTM A182 F304/304L | EN 10222-5 1.4301 / 1.4307, DIN X5CrNi18-10 | JIS G4304 SUS304/L | General purpose, good corrosion resistance, excellent weldability. |
| ASTM A182 F316/316L | EN 10222-5 1.4401 / 1.4404, DIN X5CrNiMo17-12-2 | JIS G4304 SUS316/L | Superior corrosion resistance (especially chlorides), suitable for marine and chemical. | |
| ASTM A182 F310 | EN 10222-5 1.4845, DIN X8CrNi25-21 | JIS G4304 SUS310S | High-temperature oxidation resistance. | |
| ASTM A182 F321 | EN 10222-5 1.4541, DIN X6CrNiTi18-10 | JIS G4304 SUS321 | Titanium stabilized, for high-temperature applications preventing carbide precipitation. | |
| Duplex SS | ASTM A182 F51 (Duplex 2205) | EN 10222-5 1.4462, DIN X2CrNiMoN22-5-3 | JIS G4304 SUS329J3L | High strength, excellent resistance to stress corrosion cracking. |
| Super Duplex SS | ASTM A182 F53 (Super Duplex 2507) | EN 10222-5 1.4410, DIN X2CrNiMoN25-7-4 | JIS G4304 SUS329J4L | Higher strength and corrosion resistance than duplex, for extremely aggressive environments. |
| ASTM A182 F55 | EN 10222-5 1.4501, DIN X2CrNiMoCuWN25-7-4 | Similar to F53 with improved properties, high PREN. | ||
| Nickel Alloys | Monel, Inconel, Hastelloy, etc. (available on special request for highly corrosive media or specific temperatures). | |||
This table provides common international grades. Dipti Metal Industries can supply Socket Weld Flanges Class 900 in a wider range of materials and country-specific specifications upon request. Always consult the respective material standards for detailed chemical composition and mechanical properties.
This section provides illustrative dimensions for Socket Weld Flanges Class 900 as per ASME B16.5 standard. These flanges are suitable for smaller bore piping systems requiring high-pressure integrity.
| NPS | OD of Flange (in) | Diameter of Raised Face (in) | Thickness of Flange (Min) (in) | Length Through Hub (in) | Dia. of Hub at Base (in) | Bore of Flange (in) | No. of Bolts | Dia. of Bolts (in) | Bolt Circle Dia. (in) | Dia. of Bolt Holes (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 1.38 | 0.75 | 2.00 | 1.22 | 0.84 | 4 | 0.62 | 2.38 | 0.75 |
| 3/4 | 4.62 | 1.69 | 0.94 | 2.12 | 1.53 | 1.05 | 4 | 0.75 | 2.75 | 0.88 |
| 1 | 5.00 | 2.00 | 1.06 | 2.25 | 1.91 | 1.32 | 4 | 0.75 | 3.12 | 0.88 |
| 1 1/4 | 5.50 | 2.50 | 1.12 | 2.38 | 2.38 | 1.66 | 4 | 0.75 | 3.50 | 0.88 |
| 1 1/2 | 6.00 | 2.88 | 1.25 | 2.50 | 2.75 | 1.90 | 4 | 0.88 | 4.00 | 1.00 |
| 2 | 6.50 | 3.62 | 1.38 | 2.62 | 3.38 | 2.38 | 8 | 0.75 | 4.75 | 0.88 |
| 2 1/2 | 7.50 | 4.12 | 1.62 | 2.75 | 4.00 | 2.88 | 8 | 0.88 | 5.50 | 1.00 |
| 3 | 8.25 | 5.00 | 1.88 | 2.88 | 4.75 | 3.50 | 8 | 0.88 | 6.25 | 1.00 |
| 4 | 10.75 | 6.19 | 2.25 | 3.38 | 6.00 | 4.50 | 8 | 1.12 | 8.25 | 1.25 |
| 6 | 12.50 | 8.50 | 2.88 | 4.38 | 8.00 | 6.62 | 12 | 1.12 | 10.25 | 1.25 |
| 8 | 15.00 | 10.62 | 3.62 | 5.00 | 10.00 | 8.62 | 12 | 1.25 | 12.50 | 1.38 |
| 10 | 17.50 | 12.75 | 4.38 | 5.50 | 12.00 | 10.75 | 16 | 1.38 | 15.00 | 1.50 |
| 12 | 20.00 | 15.00 | 5.12 | 6.00 | 14.00 | 12.75 | 16 | 1.50 | 17.25 | 1.62 |
| 14 | 21.00 | 16.25 | 5.50 | 6.50 | 15.50 | 14.00 | 20 | 1.50 | 18.50 | 1.62 |
| 16 | 23.50 | 18.50 | 6.25 | 7.00 | 17.75 | 16.00 | 20 | 1.75 | 21.00 | 1.88 |
| 18 | 25.00 | 20.25 | 6.88 | 7.50 | 19.75 | 18.00 | 24 | 1.75 | 22.50 | 1.88 |
| 20 | 27.50 | 22.50 | 7.62 | 8.00 | 21.75 | 20.00 | 24 | 2.00 | 25.00 | 2.12 |
| 24 | 32.00 | 27.00 | 8.75 | 9.00 | 26.00 | 24.00 | 24 | 2.25 | 29.50 | 2.38 |
Note: These dimensions are illustrative and subject to manufacturing tolerances. Always refer to the latest edition of ASME B16.5 for official and complete specifications, including specific raised face dimensions, gasket details, and temperature-pressure ratings. The 'Bore of Flange' listed here is the approximate pipe ID for standard wall thickness (e.g., Sch 80 for smaller sizes, Sch XS for larger) and may vary based on actual pipe schedule and bore design.
This section provides illustrative dimensions for Class 900 Socket Weld Flanges as per ASME B16.47 Series A (also known as MSS SP-44). These flanges are designed for larger nominal pipe sizes and require specific attention to design and application.
| NPS | OD of Flange (in) | Thickness of Flange (Min) (in) | Length Thru Hub (in) | Bore of Flange (in) | No. of Bolts | Dia. of Bolts (in) | Bolt Circle Dia. (in) | Dia. of Bolt Holes (in) |
|---|---|---|---|---|---|---|---|---|
| 26 | 37.00 | 9.25 | 9.25 | 26.00 | 28 | 2.25 | 34.00 | 2.38 |
| 28 | 39.25 | 9.75 | 9.50 | 28.00 | 28 | 2.50 | 36.25 | 2.62 |
| 30 | 42.00 | 10.25 | 9.75 | 30.00 | 32 | 2.50 | 39.00 | 2.62 |
| 32 | 44.75 | 10.75 | 10.00 | 32.00 | 32 | 2.75 | 41.75 | 2.88 |
| 34 | 47.00 | 11.25 | 10.25 | 34.00 | 36 | 2.75 | 44.00 | 2.88 |
| 36 | 49.50 | 11.75 | 10.50 | 36.00 | 36 | 3.00 | 46.50 | 3.12 |
| 38 | 52.00 | 12.25 | 10.75 | 38.00 | 40 | 3.00 | 49.00 | 3.12 |
| 40 | 54.50 | 12.75 | 11.00 | 40.00 | 40 | 3.25 | 51.50 | 3.38 |
| 42 | 57.00 | 13.25 | 11.25 | 42.00 | 44 | 3.25 | 54.00 | 3.38 |
| 44 | 59.50 | 13.75 | 11.50 | 44.00 | 44 | 3.50 | 56.50 | 3.62 |
| 46 | 62.00 | 14.25 | 11.75 | 46.00 | 48 | 3.50 | 59.00 | 3.62 |
| 48 | 64.50 | 14.75 | 12.00 | 48.00 | 48 | 3.75 | 61.50 | 3.88 |
| 50 | 67.00 | 15.25 | 12.25 | 50.00 | 52 | 3.75 | 64.00 | 3.88 |
| 52 | 69.50 | 15.75 | 12.50 | 52.00 | 52 | 4.00 | 66.50 | 4.12 |
| 54 | 72.00 | 16.25 | 12.75 | 54.00 | 56 | 4.00 | 69.00 | 4.12 |
| 56 | 74.50 | 16.75 | 13.00 | 56.00 | 56 | 4.25 | 71.50 | 4.38 |
| 58 | 77.00 | 17.25 | 13.25 | 58.00 | 60 | 4.25 | 74.00 | 4.38 |
| 60 | 79.50 | 17.75 | 13.50 | 60.00 | 60 | 4.50 | 76.50 | 4.62 |
Note: These dimensions are illustrative for ASME B16.47 Series A (MSS SP-44) Class 900 flanges. The standard specifies dimensions for various pipe schedules. Always refer to the latest edition of ASME B16.47 for official and complete specifications, including specific hub details, raised face dimensions, gasket contact surfaces (often RF or RTJ), and pressure-temperature ratings. The 'Bore of Flange' shown is nominal and may vary with the actual pipe schedule used for socket welding.
This section provides illustrative dimensions for Class 900 Socket Weld Flanges as per ASME B16.47 Series B (also known as API 605). This series generally has a smaller outside diameter and bolt circle diameter than Series A, often resulting in slightly thicker flanges for equivalent pressure ratings.
| NPS | OD of Flange (in) | Thickness of Flange (Min) (in) | Length Thru Hub (in) | Bore of Flange (in) | No. of Bolts | Dia. of Bolts (in) | Bolt Circle Dia. (in) | Dia. of Bolt Holes (in) |
|---|---|---|---|---|---|---|---|---|
| 26 | 36.00 | 9.50 | 9.00 | 26.00 | 24 | 2.50 | 32.00 | 2.62 |
| 28 | 38.00 | 10.00 | 9.25 | 28.00 | 28 | 2.50 | 34.50 | 2.62 |
| 30 | 40.50 | 10.50 | 9.50 | 30.00 | 28 | 2.75 | 37.00 | 2.88 |
| 32 | 43.00 | 11.00 | 9.75 | 32.00 | 28 | 3.00 | 39.50 | 3.12 |
| 34 | 45.50 | 11.50 | 10.00 | 34.00 | 32 | 3.00 | 42.00 | 3.12 |
| 36 | 48.00 | 12.00 | 10.25 | 36.00 | 32 | 3.25 | 44.50 | 3.38 |
| 38 | 50.50 | 12.50 | 10.50 | 38.00 | 36 | 3.25 | 47.00 | 3.38 |
| 40 | 53.00 | 13.00 | 10.75 | 40.00 | 36 | 3.50 | 49.50 | 3.62 |
| 42 | 55.50 | 13.50 | 11.00 | 42.00 | 40 | 3.50 | 52.00 | 3.62 |
| 44 | 58.00 | 14.00 | 11.25 | 44.00 | 40 | 3.75 | 54.50 | 3.88 |
| 46 | 60.50 | 14.50 | 11.50 | 46.00 | 44 | 3.75 | 57.00 | 3.88 |
| 48 | 63.00 | 15.00 | 11.75 | 48.00 | 44 | 4.00 | 59.50 | 4.12 |
| 50 | 65.50 | 15.50 | 12.00 | 50.00 | 48 | 4.00 | 62.00 | 4.12 |
| 52 | 68.00 | 16.00 | 12.25 | 52.00 | 48 | 4.25 | 64.50 | 4.38 |
| 54 | 70.50 | 16.50 | 12.50 | 54.00 | 52 | 4.25 | 67.00 | 4.38 |
| 56 | 73.00 | 17.00 | 12.75 | 56.00 | 52 | 4.50 | 69.50 | 4.62 |
| 58 | 75.50 | 17.50 | 13.00 | 58.00 | 56 | 4.50 | 72.00 | 4.62 |
| 60 | 78.00 | 18.00 | 13.25 | 60.00 | 56 | 4.75 | 74.50 | 4.88 |
Note: These dimensions are illustrative for ASME B16.47 Series B (API 605) Class 900 flanges. This series typically uses fewer, larger bolts and has a smaller bolt circle diameter compared to Series A. Always refer to the latest edition of ASME B16.47 for official and complete specifications, including specific hub details, raised face dimensions, gasket contact surfaces (often RF or RTJ), and pressure-temperature ratings. The 'Bore of Flange' shown is nominal and may vary with the actual pipe schedule used for socket welding.
Our Socket Weld Flanges Class 900 are manufactured to stringent technical specifications, ensuring precise dimensions, reliable performance, and compliance with global industry standards for high-pressure pipeline connections.
| Parameter | Typical Range / Standard |
|---|---|
| Flange Type | Socket Weld (SW) |
| Pressure Class | ASME Class 900 |
| Face Types | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF - on request) |
| Material Grades | Carbon Steel (ASTM A105, A350 LF2, EN P250GH), Stainless Steel (ASTM A182 F304/L, F316/L, F310, F321, EN 1.4301/1.4401), Alloy Steel (ASTM A182 F5, F9, F11, F22, F91, EN 10CrMo9-10), Duplex (F51, F53), Super Duplex (F55) |
| Dimensional Specifications | |
| Nominal Pipe Size (NPS) | 1/2" to 24" (ASME B16.5), up to 60" (ASME B16.47 Series A & B) |
| Outer Diameter (OD) | As per ASME B16.5 / B16.47 standards |
| Inner Diameter (ID) / Bore | Matches pipe schedule, as per ASME B16.5 / B16.47 |
| Thickness (Flange) | As per ASME B16.5 / B16.47 standards |
| Length Through Hub (LTH) | As per ASME B16.5 / B16.47 standards |
| Bolt Circle Diameter (BCD) | As per ASME B16.5 / B16.47 standards |
| Number of Bolt Holes | As per ASME B16.5 / B16.47 standards |
| Bolt Hole Diameter | As per ASME B16.5 / B16.47 standards |
| Manufacturing & Testing | |
| Manufacturing Process | Forged (typically ring rolled or flat die forged) |
| Heat Treatment | As per ASTM / ASME material specifications |
| Surface Finish | Typically Stock Finish (for RF), smooth finish on gasket faces for RTJ |
| Marking | Manufacturer name, material grade, pressure class, size, standard, heat number |
| Testing & Inspection | Chemical Analysis, Mechanical Properties (Tensile, Yield, Elongation), Hardness Test, Impact Test (if required for low-temp), Dimensional Inspection, PMI (Positive Material Identification), Hydrostatic Test (on finished assembly), NDT (UT, RT, MP, LP - if required) |
| Certifications & Documentation | EN 10204 Type 3.1 MTC (Material Test Certificate), ISO 9001, PED 2014/68/EU, NACE MR0175/ISO 15156 compliant materials available |
Dipti Metal Industries ensures that all Socket Weld Flanges Class 900 meet these stringent specifications, providing comprehensive technical data and certification for every order to guarantee reliability and performance in critical high-pressure and high-temperature applications.
Socket Weld Flanges Class 900 are crucial components in high-pressure piping systems, and their dimensions, materials, and performance are governed by various international and national standards. Adherence to these standards ensures interchangeability, proper fit, and reliable operation. Dipti Metal Industries manufactures and supplies Socket Weld Flanges Class 900 conforming to major global standards:
These standards are predominant in North America and widely adopted globally for various industrial applications, especially in oil & gas and petrochemical sectors.
European standards are extensively used across Europe and in many other regions for industrial piping components.
British Standards are still referenced in many Commonwealth countries and for specific applications, though many are harmonized with EN or ISO.
JIS standards are widely used in Japan and by companies manufacturing for the Japanese market.
Dipti Metal Industries' high-quality Socket Weld Flanges Class 900 are critical components across a vast range of high-pressure industries, providing secure and leak-proof connections that enhance the safety and operational integrity of piping systems. Our robust solutions are trusted in demanding environments worldwide.
The exceptional high-pressure resistance, superior leak integrity, and robust reliability of Dipti Metal Industries' Socket Weld Flanges Class 900 make them the preferred choice for ensuring the safety, efficiency, and longevity of critical pipeline connections across these diverse and demanding global sectors.
Dipti Metal Industries is a proud Worldwide Manufacturer, Exporter, Global Supplier, Leading Dealer, and Biggest Stockist of Socket Weld Flanges Class 900, with an extensive network. We ensure timely and compliant delivery of our premium products, manufactured in our facilities, to major industrial hubs across the globe, with a strong focus on critical industrial regions worldwide, solidifying our position as a top international manufacturing and trading partner.
Are you in search of reliable, high-quality Socket Weld Flanges Class 900 for secure, leak-proof, high-pressure pipeline connections in your oil & gas, petrochemical, power generation, or marine applications? Contact Dipti Metal Industries, your expert leading global manufacturer, stockist, supplier, dealer, distributor, and worldwide exporter of Socket Weld Flanges Class 900 from Mumbai, India, today. Our dedicated team is ready to discuss your specific Nominal Pipe Size (NPS), face type (e.g., Raised Face, RTJ), material (e.g., Carbon Steel A105, Stainless Steel 316L, Alloy Steel F22, Duplex F51), quantity, and any applicable standards (ASME B16.5, ASME B16.47, NACE, PED). Request a personalized, custom quote to secure the most effective and dependable Class 900 Socket Weld Flange solutions that guarantee enhanced operational integrity and prolonged system life in diverse industrial environments.
Price guidance (non-binding): USD 10.00–5000.00 per piece depending on size, material, face type, quantity, and required certifications. Final prices are quotation-based.
Socket Weld (SW) Flanges Class 900 are forged pipe flanges designed for high-pressure applications. The pipe is inserted into a recessed area (the 'socket') of the flange and then secured with a single fillet weld on the outside of the flange hub. This design creates a very strong, leak-proof connection that is particularly suitable for small-bore piping systems (typically NPS 1/2" to 2") handling high pressures, high temperatures, or dangerous fluids where maximum integrity is required. The Class 900 designation refers to its pressure rating as per ASME B16.5, indicating its capability to withstand significant operational pressures. Dipti Metal Industries manufactures and supplies these flanges globally, ensuring they meet stringent international standards for critical industrial use.
The key benefits of using Socket Weld Flanges Class 900 from Dipti Metal Industries include:
Dipti Metal Industries offers Class 900 Socket Weld Flanges in a wide array of materials to suit diverse industrial conditions:
Socket Weld Flanges Class 900 are crucial fasteners used across industries where high pressure, high temperature, and leak-proof connections are essential:
Our Socket Weld Flanges Class 900 are manufactured in strict accordance with major international standards to ensure quality, safety, and interchangeability:
“Dipti Metal's Class 900 Socket Weld Flanges are indispensable for our high-pressure oil and gas pipelines. Their precision manufacturing and consistent material quality ensure leak-free, durable connections, even in the most demanding desert conditions. Excellent compliance with ASME standards.”
— Pipeline Project Manager – Lead Engineer, Saudi Aramco, Dhahran, Saudi Arabia
“We rely on Dipti Metal for our alloy steel Class 900 SW flanges in our chemical processing units. The critical pressure resistance and robust construction are paramount. Their certification and rapid delivery for critical spares are outstanding.”
— Petrochemical Plant Engineer – Maintenance Supervisor, BASF SE, Ludwigshafen, Germany
“The stainless steel Class 900 Socket Weld Flanges from Dipti Metal have consistently met our stringent requirements for high-temperature and high-pressure steam lines. Their adherence to international standards and reliable performance is why they are our preferred supplier.”
— Power Generation Lead – Procurement Specialist, Siemens Energy, Munich, Germany
“For offshore platforms, our Class 900 SW flanges need to withstand extreme corrosive environments and high pressures. Dipti Metal's duplex stainless steel flanges deliver on all fronts, providing exceptional durability and leak integrity for critical systems.”
— Marine & Offshore Fabricator – Project Manager, Keppel Offshore & Marine, Singapore
“Dipti Metal Industries offers a comprehensive range of Class 900 Socket Weld Flanges that are essential for many of our complex industrial projects. Their technical support and ability to customize for specific needs are highly valued.”
— Piping Solutions Provider – Technical Director, Worley Limited, Sydney, Australia
Seaworthy export packing • Line-wise bagging & tagging • Full documentation & TPI.