DIPTI METAL INDUSTRIES
Dipti Metal Industries is your premier global source for a comprehensive range of high-quality welding electrodes and rods, based in Mumbai, India. We serve as a leading supplier, stockist, dealer, and exporter, meticulously sourcing all types of electrodes – from Mild Steel and Low Hydrogen to Stainless Steel, Non-Ferrous, Hardfacing, Cutting & Gouging, and Casting electrodes – to meet the diverse and demanding requirements of industries worldwide. We ensure robust performance and compliance with international standards through our extensive network of certified manufacturers.
Dipti Metal Industries proudly operates from Mumbai, India, as a globally recognized and leading supplier, stockist, dealer, distributor, and exporter of an extensive array of high-quality Welding Electrodes and Rods. We are your reliable partner for all welding consumable needs, meticulously sourcing products from trusted, certified manufacturers who adhere to stringent international standards such as AWS, ASME, ISO, and various Indian (IS) equivalents.
Our commitment is to provide welding solutions that ensure optimal performance, robust mechanical properties, and full compliance for your most challenging projects across diverse industries. From general fabrication to critical high-strength applications, corrosion-resistant environments, wear protection, and specialized repairs, our vast inventory is equipped to meet precise specifications. Explore our seven key families of welding electrodes designed to deliver unparalleled integrity and longevity in every weld.
Our range of mild and carbon steel welding electrodes is engineered for versatile applications, offering excellent arc stability, good penetration, and reliable mechanical properties for general fabrication and structural work.
| AWS / ASME (USA) | ISO (International) | IS (India) | Applications |
|---|---|---|---|
| E6010 | ISO 2560-A: E 38 0 C 25 | IS E6010 | Deep penetration, pipe root runs, structural work. |
| E6011 | ISO 2560-A: E 38 0 C 25 | IS E6011 | AC/DC, general fabrication, galvanized steels. |
| E6013 | ISO 2560-A: E 38 0 R 11 | IS E6013 | Rutile coated, easy slag removal, sheet metal. |
| E7014 | ISO 2560-A: E 42 0 R 12 | IS E7014 | Iron powder rutile, smooth beads, structural fabrication. |
| E7015 | ISO 2560-A: E 42 4 B 22 | IS E7015 | Low hydrogen sodium, DC+, pressure vessels. |
| E7016 | ISO 2560-A: E 42 4 B 32 H5 | IS E7016 | Low hydrogen potassium, AC/DC, bridges, boilers. |
| E7018 | ISO 2560-A: E 42 5 B 32 H5 | IS E7018 | Low hydrogen iron powder, critical structures, pipelines. |
| E7024 | ISO 2560-A: E 42 0 R 24 | IS E7024 | Iron powder rutile, flat/horizontal, high deposition. |
| E7028 | ISO 2560-A: E 46 4 B 42 H5 | IS E7028 | Low hydrogen, iron powder, heavy fabrication. |
These electrodes are crucial for welding high-strength, heat-sensitive steels and thick sections, minimizing hydrogen-induced cracking and ensuring superior toughness, even at low temperatures.
| AWS / ASME (USA) | ISO (International) | IS (India) | Applications |
|---|---|---|---|
| E7016-1 (H4R) | E 42 4 B 32 H5 | IS E7016-1 | Offshore, bridges, low temp service. |
| E7018-1 (H4R) | E 42 5 B 32 H5 | IS E7018-1 | Pipelines, structural steel, pressure vessels. |
| E7018-G | Special ISO grades | IS E7018-G | Custom steels, quenched & tempered joints. |
| E8018-C1/C3 | E 50 6 B 32 H5 | IS E8018-C1/C3 | Cryogenic service (–60°C), LNG/LPG tanks. |
| E9018-G | E 55 5 B 32 H5 | IS E9018-G | Offshore jackets, power plants. |
| E10018-G | E 62 5 B 32 H5 | IS E10018-G | High strength steels, defense, fabrication. |
| E11018-G | E 69 5 B 32 H5 | IS E11018-G | Pipelines, military vehicles. |
| E12018-G | E 76 5 B 32 H5 | IS E12018-G | Aerospace, ultra-high strength steels. |
Our stainless steel electrodes provide exceptional corrosion resistance, high-temperature strength, and hygienic qualities for chemical processing, food, pharmaceutical, and marine applications.
| AWS / ASME (USA) | ISO (International) | IS (India) | Applications |
|---|---|---|---|
| E308 / E308L-16 | ISO 3581-A: E 19 9 / 19 9 L | IS E308-16 | 304/304L steels, food, chemical tanks. |
| E309 / E309L-16 | E 23 12 / 23 12 L | IS E309-16 | Dissimilar welds (SS to CS), buffer layers. |
| E310-16 | E 25 20 | IS E310-16 | High-temp service (up to 1200°C). |
| E312-16 | E 29 9 | IS E312-16 | High-strength tool steels, dissimilar joints. |
| E316 / E316L-16 | E 19 12 3 / 19 12 3 L | IS E316-16 | 316/316L steels, chloride resistance. |
| E317 / E317L-16 | E 19 15 4 / 19 15 4 L | IS E317-16 | Marine, high Mo, aggressive environments. |
| E320-16 | E 20 16 6 Cu | IS E320-16 | Alloy 20, sulphuric acid service. |
| E330-16 | E 35 45 | IS E330-16 | Furnace parts, thermal oxidizers. |
| E347-16 | E 19 9 Nb | IS E347-16 | Stabilized SS, 321/347 steels. |
| E410-16 | E 13 | IS E410-16 | Martensitic SS, turbines, pumps. |
| E420-16 | E 13 6 | IS E420-16 | Hardfacing martensitic, wear parts. |
| E430-16 | E 17 | IS E430-16 | Ferritic SS, nitric acid service. |
| E2209-16 | ISO 14343: E 22 9 3 N L | IS E2209-16 | Duplex SS, offshore, pipelines. |
| E2594-16 | ISO 14343: E 25 9 4 N L | IS E2594-16 | Super duplex, desalination, chemical plants. |
Specialized non-ferrous electrodes for unique applications requiring high electrical conductivity, extreme corrosion resistance, high-temperature strength, or lightweight solutions.
| AWS / ASME (USA) | ISO (International) | IS (India) | Applications |
|---|---|---|---|
| ENi-CI | ISO 1071: E C Ni-CI | IS ENi-CI | Cast iron repairs, machinable deposits. |
| ENiFe-CI | E C NiFe-CI | IS ENiFe-CI | Strong CI welds, SG iron, CI to steel. |
| ENiCu-7 | ISO 14172: E NiCu | IS ENiCu | Monel alloys, seawater resistance. |
| ENiCrFe-2/3 | ISO 14172: E NiCrFe | IS ENiCrFe | Inconel alloys, dissimilar welds. |
| ENiCrMo-3/4/10 | ISO 14172: E NiCrMo | IS ENiCrMo | Hastelloy, Alloy 625/22. |
| ECoCr-A/B/C | ISO 24373: E CoCr | IS ECoCr | Stellite hardfacing, hot wear, corrosion. |
| ECu | ISO 24373: E Cu | IS ECu | Pure copper, electrical repair. |
| ECuSn-A | ISO 24373: E CuSn | IS ECuSn | Phosphor bronze, bearings. |
| ECuAl-A2 | ISO 24373: E CuAl | IS ECuAl | Aluminum bronze, seawater resistance. |
| ECuNi | ISO 24373: E CuNi | IS ECuNi | Cu-Ni alloys, shipbuilding, desalination. |
| E4043 | ISO 18273: E Al 4043 | IS E4043 | Al-Si alloys, automotive, aerospace. |
| E5356 | E Al 5356 | IS E5356 | Al-Mg alloys, marine service. |
| E5183 | E Al 5183 | IS E5183 | LNG tanks, cryogenic applications. |
| E5556 | E Al 5556 | IS E5556 | High strength marine alloys. |
| E2319 | E Al 2319 | IS E2319 | Aerospace Al-Cu alloys. |
Extend component lifespan with our hardfacing electrodes, designed for superior resistance to abrasion, impact, erosion, and high-temperature wear in heavy industrial environments.
| AWS / ASME (USA) | ISO (International) | IS (India) | Applications |
|---|---|---|---|
| EFeMn-A/B/C | ISO 14700: E FeMn | IS EFeMn | Rail crossings, crusher jaws, impact + work hardening. |
| EFeCr-A/B/C | ISO 14700: E FeCr | IS EFeCr | Cement, mining, coal hoppers, abrasion resistance. |
| EFeCrMo | E FeCrMo | IS EFeCrMo | Impact hammers, kiln parts. |
| EFeMo | E FeMo | IS EFeMo | Crusher hammers, high temp abrasion. |
| EFeW | E FeW | IS EFeW | Tungsten carbide alloys, extreme abrasion. |
| EFeB | E FeB | IS EFeB | Boron steels, agricultural tillage tools. |
| EFeTi / EFeNb | E FeTi / FeNb | IS EFeTi/Nb | High stress abrasion + impact. |
| ECoCr-A/B/C | ISO 24373: E CoCr | IS ECoCr | Stellite (hot wear, valves, turbines). |
| ENiCr-B/C | ISO 14172: E NiCr | IS ENiCr | Nickel hardfacing, hot wear, furnaces. |
| EFeC | E FeC | IS EFeC | Cast iron buildup, gears, pumps. |
| EFeAl | E FeAl | IS EFeAl | Fe-Aluminide, petrochemical wear. |
Our specialized electrodes for cutting and gouging provide efficient metal removal, precise joint preparation, and defect excavation for repair and fabrication tasks.
| AWS / ASME (USA) | ISO (International) | IS (India) | Applications |
|---|---|---|---|
| E6010-G | ISO 2560-A: E 42 3 C 25 | IS E6010-G | Arc cutting/gouging, pipe root removal. |
| E6011-CG | E 42 3 C 25 | IS E6011-CG | AC/DC gouging, slot cutting. |
| E7018-CG | E 42 5 B 32 H5 (special) | IS E7018-CG | Crack removal, rewelding prep. |
| Air-arc Carbon Electrodes | N/A | IS Air Arc rods | Heavy gouging, defect removal. |
| ECu-Cut | ISO 24373: E Cu | IS ECu-Cut | High speed ferrous metal cutting. |
| EFeMn-CG | ISO 14700: E FeMn | IS EFeMn-CG | Gouging Mn steel (rail crossings, crusher jaws). |
| ECoCr-CG | ISO 14700: E CoCr | IS ECoCr-CG | Removing Stellite/hardfacing. |
| ENi-CG | ISO 14172: E Ni | IS ENi-CG | Nickel alloys gouging (Inconel/Monel). |
Our range of casting electrodes is specifically designed for reliable repair, joining, and rebuilding of cast iron components, offering machinable, high-strength, and crack-resistant solutions.
| AWS / ASME (USA) | ISO (International) | IS (India) | Applications |
|---|---|---|---|
| ENi-CI | ISO 1071: E C Ni-CI | IS ENi-CI | Cold weld of gray CI, machinable. |
| ENiFe-CI | E C NiFe-CI | IS ENiFe-CI | Stronger welds, SG iron, CI to steel. |
| ENiCu-B / ENiCu-7 | ISO 14172: E NiCu | IS ENiCu | CI to copper alloys, marine use. |
| ENiCrFe-2/3 | E NiCrFe | IS ENiCrFe | Dissimilar joints, CI to SS. |
| ESt (Steel-CI) | Fe-C | IS ESt | Economical CI welding, less machinable. |
| ECu-CI | ISO 24373: E Cu | IS ECu-CI | Bronze overlays on CI. |
| ECuSn-CI | ISO 24373: E CuSn | IS ECuSn | Bearings, bushes on CI parts. |
| EFeMn-CI | ISO 14700: E FeMn | IS EFeMn-CI | CI buildup subject to impact. |
| ESt-B | ISO: Fe-C | IS ESt-B | Rebuilding heavy CI with buttering. |
Dipti Metal Industries is a proud Worldwide Exporter, Global Supplier, Dealer, and Stockist of Welding Electrodes & Rods, with an extensive network. We ensure timely and compliant delivery to major industrial hubs across the globe.
Are you searching for dependable, high-performance Welding Electrodes & Rods for your diverse industrial applications, ranging from general fabrication to critical repairs and specialized processes? Contact Dipti Metal Industries, your expert global welding consumable supplier, stockist, dealer, distributor, and exporter from Mumbai, India, today to discuss your specific requirements or to request a personalized, custom quote. Our knowledgeable and responsive team is dedicated to providing you with the most effective, safest, and most reliable welding rod solutions that guarantee long-term operational excellence, enhanced system integrity, and unparalleled project success in demanding welding environments.
Price guidance (non-binding): USD 1.50–250.00 per kg depending on alloy, grade, diameter, packaging, quantity, and delivery terms. Final prices are quotation-based.
Dipti Metal Industries offers a comprehensive range of welding electrodes including Mild & Carbon Steel, Low Hydrogen / Low Heat Input, Stainless Steel, Non-Ferrous (Nickel, Copper, Aluminum, Cobalt alloys), Hardfacing, Cutting & Gouging, and Casting (Cast Iron Repair) electrodes. We stock grades conforming to AWS, ISO, and Indian (IS) standards for diverse industrial needs.
Yes, Dipti Metal Industries is a leading global exporter and supplier of welding electrodes from Mumbai, India. We have an extensive worldwide network of dealers, distributors, and stockists, ensuring timely and compliant delivery of high-quality welding consumables to major industrial hubs and project sites across the Middle East, Africa, Asia Pacific, Europe, and the Americas.
Our commitment to quality is unwavering. We adhere to ISO 9001 certified processes for sourcing and supply. All electrodes are meticulously procured from trusted, certified manufacturers who provide rigorous Quality Assurance and full material traceability with EN 10204 3.1/3.2 Material Test Certificates (MTCs). This guarantees that every product meets stringent international standards like AWS, ASME, ISO, and CE, ensuring reliability and performance for critical applications.
Absolutely. Our seasoned technical team possesses decades of specialized welding consumable expertise. We provide unparalleled guidance on electrode selection, application suitability, optimal specifications, critical welding parameters (e.g., preheat, interpass temperature, post-weld treatment), and compliance. Our aim is to ensure you choose the most effective, safest, and most reliable welding electrode solutions for your specific project requirements, even for the most critical and demanding applications.
“Dipti Metal’s electrodes are consistent and reliable. Excellent weld bead quality with minimal spatter. Very satisfied with their service and timely delivery.”
— Suresh Patil – Welding Supervisor, Pune Engineering Solutions, Mumbai, India
“We ordered stainless steel rods for chemical equipment. Corrosion resistance was superb, slag removal was smooth. Great value for money and trustworthy supplier.”
— Meena Iyer – Project Manager, Chennai Chemical Systems, Chennai, India
“Dipti Metal has supplied us with mild steel and low-hydrogen electrodes. The performance was excellent, and the export support team handled everything professionally.”
— Omar Al Rashid – Procurement Head, Muscat Industrial Solutions, Muscat, Oman
“We used Dipti’s welding rods for fabrication projects. Coating was uniform, arc stability was great, and packaging was secure. Very reliable supplier.”
— Sophia Tan – Fabrication Lead, Kuala Lumpur Engineering, Kuala Lumpur, Malaysia
“We needed special low-hydrogen electrodes for heavy fabrication. Dipti’s E7018 rods gave us clean beads, little distortion, and strong welds. Very good value for money considering import logistics.”
— Carlos Rivera – Chief Welder, Monterrey Steelworks, Monterrey, Mexico
“Dipti Metal’s hardfacing electrodes worked perfectly on our mining crushers. The wear resistance was outstanding. After-sales support was also impressive.”
— Thabo Mokoena – Maintenance Engineer, Durban Mining Corp, Durban, South Africa
“We purchased stainless electrodes for pressure vessels. The welds were clean, arc stability excellent, and slag removal very easy. Dipti’s export documentation was also accurate and smooth.”
— Abdulrahman Al Saud – Quality Control Head, Jeddah Petrochem Fabricators, Jeddah, Saudi Arabia
Seaworthy export packing • Line-wise bagging & tagging • Full documentation & TPI.