DIPTI METAL INDUSTRIES – Your Premier Worldwide Bolts & Stud Manufacturer, Global Industrial Stud Bolts Stockist, Top Fastener Dimensions Supplier, Biggest Industrial Bolts Dealer, and Best Precision Bolting Exporter for critical applications. Established in 2009, we are an ISO 9001:2015 certified firm based in Mumbai, India, recognized as the leading Industrial Bolts and Stud Manufacturer in Mumbai and a top Stud Bolts exporter in India. We specialize in precision-engineered Industrial Bolts & Stud Bolts across a comprehensive range of configurations, materials, and crucial dimensions, ensuring robust and secure connections for diverse industrial needs.
Our Industrial Bolts & Stud Bolts are meticulously manufactured from a wide selection of materials such as Stainless Steel fasteners, Alloy Steel fasteners, Carbon Steel fasteners, and various Nickel Alloy fasteners, ensuring optimal performance across a spectrum of operating conditions. The precise dimensions of these fasteners, from thread pitch and diameter to length and head type, are critical for achieving secure, leak-proof, and durable connections in flange assemblies, pressure vessels, and heavy machinery. We maintain a large stock to serve as the biggest industrial bolts and stud dimensions stockist, enabling immediate dispatch for urgent industrial needs globally. Every fastener is supplied with full material traceability via EN 10204 3.1 MTCs for bolting, validating our position as a top multi-material industrial fastener supplier for critical industrial service.
Industrial Bolts and Stud Bolts are fundamental mechanical fasteners, critical for creating secure and temporary or permanent joints between components. They are extensively used across all heavy industries, particularly in flange connections for pipelines and pressure vessels, structural assemblies, and machinery installations. The integrity and performance of these connections are directly dependent on the precise dimensions, material properties, and quality manufacturing of the fasteners.
As a premier Industrial Bolts & Stud Manufacturer in Mumbai, India, DIPTI METAL INDUSTRIES provides a diverse range of these essential fasteners. Our expertise extends to producing various types of bolts and stud bolts, each with meticulously controlled dimensions to ensure perfect fit-up and reliable performance under specified operating conditions. We conform to international standards like ASTM A193 bolting fasteners and ASTM A320 bolting fasteners. The inherent advantages of Dipti Metal's Industrial Bolts & Stud Bolts fasteners include:
As a top Industrial Bolts & Studs exporter in India, we guarantee high-quality fasteners that conform to international standards, ensuring robust and reliable performance for diverse industrial applications worldwide. See our full range of steel fasteners.
DIPTI METAL INDUSTRIES offers an extensive and versatile array of Industrial Bolts & Stud Bolts, meticulously manufactured with precise dimensions and readily available to meet the specific requirements of diverse advanced industrial projects. As a leading Industrial Bolts and Stud Manufacturer, our inventory covers a wide spectrum of configurations and dimensional capabilities, ensuring we are your reliable solution for high-quality industrial fasteners. We also provide complementary products such as ASTM A194 Nuts fasteners and various Washers fasteners.
| Flange Size Nominal Pipe Size (in) |
150 lb (1/16" Raised Face) | 300 lb (1/16" Raised Face) | 400 lb (1/4" Raised Face) | 600 lb (1/4" Raised Face) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Bolts | Bolts Dimensions (in) | Number of Bolts | Bolts Dimensions (in) | Number of Bolts | Bolts Dimensions (in) | Number of Bolts | Bolts Dimensions (in) | ||||||||||
| Diameter of Bolts | Length of Headed Bolts | Length of Stud Bolts | Diameter of Bolts | Length of Headed Bolts | Length of Stud Bolts | Diameter of Bolts | Length of Headed Bolts | Length of Stud Bolts | Diameter of Bolts | Length of Headed Bolts | Length of Stud Bolts | ||||||
| 1/2 | 4 | 1/2 | 1-3/4 | 2-1/4 | 4 | 1/2 | 2 | 2-1/2 | 4 | 1/2 | 2-1/2 | 3 | 4 | 1/2 | 2-1/2 | 3 | |
| 3/4 | 4 | 1/2 | 2 | 2-1/4 | 4 | 5/8 | 2-1/2 | 2-3/4 | 4 | 5/8 | 2-3/4 | 3-1/4 | 4 | 5/8 | 2-3/4 | 3-1/4 | |
| 1 | 4 | 1/2 | 2 | 2-1/2 | 4 | 5/8 | 2-1/2 | 3 | 4 | 5/8 | 3 | 3-1/2 | 4 | 5/8 | 3 | 3-1/2 | |
| 1-1/4 | 4 | 1/2 | 2-1/4 | 2-1/2 | 4 | 5/8 | 2-3/4 | 3 | 4 | 5/8 | 3-1/4 | 3-3/4 | 4 | 5/8 | 3-1/4 | 3-3/4 | |
| 1-1/2 | 4 | 1/2 | 2-1/4 | 2-3/4 | 4 | 3/4 | 3 | 3-1/2 | For these sizes 600 lb Flanges are used | ||||||||
| 2 | 4 | 5/8 | 2-3/4 | 3 | 8 | 5/8 | 3 | 3-1/4 | 8 | 5/8 | 3-1/2 | 4 | 8 | 5/8 | 3-1/2 | 4 | |
| 2-1/2 | 4 | 5/8 | 3 | 3-1/4 | 8 | 3/4 | 3-1/4 | 3-3/4 | 8 | 3/4 | 4 | 4-1/2 | 8 | 3/4 | 4 | 4-1/2 | |
| 3 | 4 | 5/8 | 3 | 3-1/2 | 8 | 3/4 | 3-1/2 | 4 | 8 | 3/4 | 4-1/4 | 4-3/4 | 8 | 3/4 | 4-1/4 | 4-3/4 | |
| 3-1/2 | 8 | 5/8 | 3 | 3-1/2 | 8 | 3/4 | 3-3/4 | 4-1/4 | 8 | 7/8 | 4-3/4 | 5-1/4 | 8 | 7/8 | 5 | 5-1/2 | |
| 4 | 8 | 3/4 | 3-3/4 | 4-1/4 | 8 | 7/8 | 4-3/4 | 5-1/4 | 8 | 7/8 | 5 | 5-1/2 | 8 | 7/8 | 5 | 5-1/2 | |
| 5 | 8 | 3/4 | 3-1/4 | 3-3/4 | 8 | 3/4 | 4 | 4-1/2 | 8 | 7/8 | 5 | 5-1/2 | 8 | 1 | 5-3/4 | 6-1/4 | |
| 6 | 8 | 3/4 | 3-1/4 | 3-3/4 | 12 | 3/4 | 4-1/4 | 4-3/4 | 12 | 7/8 | 5-1/4 | 5-3/4 | 12 | 1 | 6 | 6-1/2 | |
| 8 | 8 | 3/4 | 3-1/2 | 4 | 12 | 7/8 | 4-3/4 | 5-1/4 | 12 | 1 | 6 | 6-1/2 | 12 | 1-1/8 | 7 | 7-1/2 | |
| 10 | 12 | 7/8 | 3-3/4 | 4-1/2 | 16 | 1 | 5-1/4 | 6 | 16 | 1-1/8 | 6-3/4 | 7-1/4 | 16 | 1-1/4 | 7-3/4 | 8-1/4 | |
| 12 | 12 | 7/8 | 4 | 4-1/2 | 16 | 1-1/8 | 5-3/4 | 6-1/2 | 16 | 1-1/4 | 7-1/4 | 7-3/4 | 20 | 1-1/4 | 8 | 8-1/2 | |
| 14 | 12 | 1 | 4-1/4 | 5 | 20 | 1-1/8 | 6 | 6-3/4 | 20 | 1-1/4 | 7-1/2 | 8 | 20 | 1-3/8 | 8-1/2 | 9 | |
| 16 | 16 | 1 | 4-1/2 | 5-1/4 | 20 | 1-1/4 | 6-1/2 | 7-1/4 | 20 | 1-3/8 | 8 | 8-1/2 | 20 | 1-1/2 | 9-1/4 | 9-3/4 | |
| 18 | 16 | 1-1/8 | 4-3/4 | 5-3/4 | 24 | 1-1/4 | 6-3/4 | 7-1/2 | 24 | 1-3/8 | 8-1/4 | 8-3/4 | 20 | 1-5/8 | 10 | 10-1/2 | |
| 20 | 20 | 1-1/8 | 5-1/4 | 6 | 24 | 1-1/4 | 7 | 8 | 24 | 1-1/2 | 9 | 9-1/2 | 24 | 1-5/8 | 10-3/4 | 11-1/4 | |
| 24 | 20 | 1-1/8 | 5-3/4 | 6-3/4 | 24 | 1-1/2 | 7-3/4 | 9 | 24 | 1-3/4 | 10 | 10-1/2 | 24 | 1-7/8 | 12-1/4 | 12-3/4 | |
| Flange Size Nominal Pipe Size (in) |
900 lb (1/4" Raised Face) | 1500 lb (1/4" Raised Face) | 2500 lb (1/4" Raised Face) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Bolts | Bolts Dimensions (in) | Number of Bolts | Bolts Dimensions (in) | Number of Bolts | Bolts Dimensions (in) | |||||||||||
| Diameter of Bolts | Length of Headed Bolts | Length of Stud Bolts | Diameter of Bolts | Length of Headed Bolts | Length of Stud Bolts | Diameter of Bolts | Length of Headed Bolts | Length of Stud Bolts | ||||||||
| 1/2 | 4 | 3/4 | 3-1/2 | 4 | 4 | 3/4 | 4-1/4 | 4-3/4 | 4 | 3/4 | 4-1/4 | 4-3/4 | ||||
| 3/4 | 4 | 3/4 | 3-3/4 | 4-1/4 | 4 | 3/4 | 4-1/4 | 4-3/4 | 4 | 3/4 | 4-1/4 | 4-3/4 | ||||
| 1 | 4 | 7/8 | 4-1/4 | 4-3/4 | 4 | 7/8 | 4-3/4 | 5-1/4 | 4 | 7/8 | 4-3/4 | 5-1/4 | ||||
| 1-1/4 | For these sizes 1500 lb Flanges are used | 4 | 7/8 | 4-1/4 | 4-3/4 | 4 | 1 | 5-1/4 | 5-3/4 | |||||||
| 1-1/2 | 4 | 1 | 4-3/4 | 5-1/4 | 4 | 1-1/8 | 6 | 6-1/2 | ||||||||
| 2 | 8 | 7/8 | 5 | 5-1/2 | 8 | 1 | 6-1/4 | 6-3/4 | 8 | 1-1/8 | 7 | 7-1/2 | ||||
| 2-1/2 | 8 | 1 | 5-1/2 | 6 | 8 | 1-1/8 | 7 | 7-1/2 | 8 | 1-1/4 | 8 | 8-1/2 | ||||
| 3 | 8 | 7/8 | 5 | 5-1/2 | 8 | 1-1/8 | 6-1/4 | 6-3/4 | 8 | 1-1/4 | 8 | 8-1/2 | ||||
| 3-1/2 | 8 | 1-1/8 | 6-1/2 | 7 | 8 | 1-1/4 | 7 | 7-1/2 | 8 | 1-1/2 | 9-1/4 | 9-3/4 | ||||
| 4 | 8 | 1-1/8 | 6-3/4 | 7-1/4 | 8 | 1-1/2 | 9 | 9-1/2 | 8 | 1-3/4 | 11 | 11-1/2 | ||||
| 5 | 8 | 1-1/4 | 7 | 7-1/2 | 8 | 1-3/8 | 9-1/2 | 10 | 8 | 2 | 13 | 13-1/2 | ||||
| 6 | 12 | 1-1/8 | 7 | 7-1/2 | 12 | 1-3/8 | 9-1/2 | 10 | 12 | 2 | 14-1/2 | 15 | ||||
| 8 | 12 | 1-3/8 | 8 | 8-1/2 | 12 | 1-5/8 | 10-3/4 | 11-1/4 | 12 | 2 | 18-1/2 | 19 | ||||
| 10 | 16 | 1-3/8 | 8-1/2 | 9 | 12 | 1-7/8 | 12-3/4 | 13-1/4 | 12 | 2-1/2 | 20-1/2 | 21 | ||||
| 12 | 20 | 1-3/8 | 9-1/4 | 9-3/4 | 16 | 2 | 14-1/4 | 14-3/4 | 12 | 2-1/2 | 20-1/2 | 21 | ||||
| 14 | 20 | 1-1/2 | 10 | 10-1/2 | 16 | 2-1/4 | 15-1/2 | 16 | ||||||||
| 16 | 20 | 1-5/8 | 10-1/2 | 11 | 16 | 2-1/2 | 17 | 17-1/2 | ||||||||
| 18 | 20 | 1-7/8 | 12-1/4 | 12-3/4 | 16 | 2-3/4 | 18-3/4 | 19-1/4 | ||||||||
| 20 | 20 | 2 | 13 | 13-1/2 | 16 | 3 | 20-1/2 | 21 | ||||||||
| 24 | 20 | 2-1/2 | 16-1/2 | 17 | 16 | 3-1/2 | 23-1/2 | 24 | ||||||||
| API SPECS for Ring-Joint Flanges | NEW API NOMINAL SIZE | A OD | B THICKNESS | C TOTAL THICKNESS | D DIAM. OF HUB | E DIAM. OF BOLT CIRCLE | F PCD RING GROOVE | APPROX WT LBS | API RING NO | STUDS WITH NUTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | SIZE | APPROX WT LBS PER SET | "OLD" NOMINAL SIZE | ||||||||||
| 2000 PSI WP | 2 1/16" | 6 1/2" | 1 5/16" | 1 3/8" | 3 5/16" | 5" | 3 1/2" | 9 lb | R23/RX23 | 8 | 5/8 x 4 1/2 | 5 | 2" |
| 2 9/16" | 7 1/2" | 1 7/16" | 1 15/16" | 3 15/16" | 5 5/8" | 4" | 13 lb | R26/RX26 | 8 | 3/4 x 5 | 8 | 2 1/2" | |
| 3 1/8" | 8 1/4" | 1 5/8" | 2 1/8" | 4 5/8" | 6 5/8" | 4 7/8" | 16 lb | R31/RX31 | 8 | 3/4 x 5 1/2 | 8 | 3" | |
| 4 1/16" | 10 3/4" | 1 13/16" | 2 7/16" | 6" | 8 1/2" | 5 7/8" | 37 lb | R37/RX37 | 8 | 7/8 x 6 | 12 | 4" | |
| 7 1/16" | 14" | 2 3/16" | 2 15/16" | 8 3/4" | 11 1/2" | 8 5/16" | 80 lb | R45/RX45 | 12 | 1 1/8 x 7 | 29 | 6" | |
| 9" | 16 1/2" | 2 1/2" | 3 5/16" | 10 3/4" | 13 3/8" | 10 7/8" | 115 lb | R49/RX49 | 12 | 1 1/4 x 8 | 38 | 8" | |
| 11" | 20" | 2 13/16" | 3 11/16" | 13 1/2" | 17" | 12 3/4" | 177 lb | R53/RX53 | 16 | 1 3/8 x 8 3/4 | 73 | 10" | |
| 13 5/8" | 22" | 2 15/16" | 3 15/16" | 15 3/8" | 19 1/2" | 15" | 215 lb | R57/RX57 | 20 | 1 1/2 x 9 | 91 | 12" | |
| 2 1/16" | 8 1/2" | 1 13/16" | 2 9/16" | 4 7/8" | 6 1/2" | 3 3/4" | 25 lb | R24/RX24 | 8 | 7/8 x 6 | 12 | 2" | |
| 3000 PSI WP | 2 9/16" | 9 5/8" | 1 15/16" | 2 13/16" | 4 7/8" | 7 1/2" | 4 1/2" | 36 lb | R27/RX27 | 8 | 1 x 6 1/2 | 17 | 2 1/2" |
| 3 1/8" | 9 1/2" | 1 13/16" | 2 7/16" | 5" | 7 1/2" | 4 7/8" | 31 lb | R31/RX31 | 8 | 7/8 x 6 | 12 | 3" | |
| 4 1/16" | 11 1/2" | 2 1/16" | 3 1/16" | 6 1/4" | 9 1/4" | 5 7/8" | 53 lb | R37/RX37 | 8 | 1 x 7 | 24 | 4" | |
| 7 1/16" | 15" | 2 1/2" | 3 11/16" | 9 1/4" | 12 1/2" | 8 7/8" | 106 lb | R45/RX45 | 12 | 1 1/2 x 8 | 40 | 6" | |
| 9" | 18 1/2" | 2 13/16" | 4 5/16" | 11 3/4" | 15 1/2" | 10 7/8" | 172 lb | R49/RX49 | 12 | 1 3/4 x 9 | 69 | 8" | |
| 11" | 21 1/2" | 3 1/16" | 4 1/16" | 14 1/2" | 18 1/2" | 12 3/4" | 245 lb | R53/RX53 | 16 | 1 3/8 x 9 1/2 | 95 | 10" | |
| 13 5/8" | 24" | 3 7/16" | 4 15/16" | 16 1/2" | 21" | 15" | 326 lb | R57/RX57 | 20 | 1 3/4 x 10 1/2 | 125 | 12" | |
| 5000 PSI WP | 2 1/16" | 8 1/2" | 1 13/16" | 2 9/16" | 4 7/8" | 6 1/2" | 3 3/4" | 25 lb | R24/RX24 | 8 | 7/8 x 6 | 12 | 2" |
| 2 9/16" | 9 5/8" | 1 5/16" | 2 13/16" | 4 7/8" | 7 1/2" | 4 1/2" | 36 lb | R27/RX27 | 8 | 1 x 6 1/2 | 17 | 2 1/2" | |
| 3 1/16" | 10 1/2" | 2 3/16" | 3 3/16" | 5 1/2" | 8" | 5 1/8" | 48 lb | R35/RX35 | 8 | 1 x 7 1/2 | 24 | 3" | |
| 4 1/16" | 12 1/2" | 2 7/16" | 3 3/8" | 6 3/8" | 9 1/2" | 6 3/8" | 73 lb | R39/RX39 | 8 | 1 3/8 x 8 | 35 | 4" | |
| 7 1/16" | 15 1/2" | 3 5/8" | 5 1/16" | 9" | 12 1/2" | 8 5/16" | 164 lb | R46/RX46 | 12 | 1 3/8 x 10 1/4 | 75 | 6" | |
| 9" | 19" | 4 1/16" | 6 1/16" | 11 1/2" | 15 1/2" | 10 7/8" | 258 lb | R50/RX50 | 12 | 1 5/8 x 12 | 124 | 8" | |
| 11" | 23" | 4 11/16" | 6 11/16" | 14 1/2" | 19" | 12 3/4" | 436 lb | R54/RX54 | 12 | 1 7/8 x 13 3/4 | 187 | 10" | |
| 10000 PSI WP (SERIES 2900) (Obsolete) | 2" | 7 3/4" | 2 3/8" | 4 3/4" | 3 5/8" | 5 3/4" | 3 7/8" | 28 lb | R85/RX85 | 8 | 7/8 x 7 | 10 | 2" |
| 2 1/2" | 8 7/8" | 2 3/4" | 5 1/4" | 3 3/4" | 6 5/8" | 3 7/8" | 45 lb | R86/RX86 | 8 | 1 x 8 | 14 | 2 1/2" | |
| 3" | 10" | 3 1/16" | 5 11/16" | 4 3/8" | 7 1/2" | 3 15/16" | 57 lb | R87/RX87 | 8 | 1 1/8 x 9 | 20 | 3" | |
| 3 1/2" | 11 1/2" | 3 3/8" | 5 1/2" | 5" | 8 1/2" | 4 1/2" | 100 lb | R89/RX89 | 8 | 1 1/2 x 9 3/8 | 28 | 3 1/2" | |
| 4" | 12 1/2" | 3 5/8" | 6 1/4" | 5 5/16" | 9 1/2" | 4 7/8" | 104 lb | R88/RX88 | 8 | 1 3/8 x 10 1/2 | 36 | 4" | |
| 10" | 20 3/4" | 5 11/16" | 11" | 11 3/4" | 16 3/4" | 10 7/8" | 600 lb | R91/R91 | 12 | 2 x 16 1/2 | 177 | 10" | |
| 10000 PSI WP (6BX) | 1 13/16" | 7 3/8" | 1 21/32" | - | 3 1/2" | 5 3/4" | + 3.062" | - | BX-151 | 8 | 3/4 x 5 | 8 | 1 13/16" |
| 2 1/16" | 7 7/8" | 1 47/64" | - | 3 15/16" | 6 1/4" | + 3.395" | - | BX-152 | 8 | 7/8 x 5 1/2 | 8 | 2 1/16" | |
| 2 9/16" | 9 1/2" | 2 1/64" | - | 4 3/4" | 7 1/4" | + 4.046" | - | BX-153 | 8 | 1 x 6 3/4 | 11 | 2 9/16" | |
| 3 1/16" | 10 7/8" | 2 19/64" | - | 5 1/2" | 8 1/2" | + 4.685" | - | BX-154 | 8 | 1 1/8 x 6 7/8 | 17 | 3 1/16" | |
| 4 1/16" | 12 7/16" | 2 48/64" | - | 7 3/16" | 10 3/16" | + 5.930" | - | BX-155 | 8 | 1 3/8 x 8 | 26 | 4 1/16" | |
| 7 1/16" | 18 1/8" | 4 1/16" | - | 11 1/8" | 15 1/8" | + 9.521" | - | BX-156 | 12 | 1 3/4 x 11 | 95 | 7 1/16" | |
| 9" | 21 3/4" | 4 7/8" | - | 14 3/4" | 18 3/4" | +11.774" | - | BX-157 | 16 | 1 7/8 x 13 | 112 | 9" | |
| 11" | 25 3/4" | 5 1/16" | - | 17 3/4" | 22 1/2" | + 14.064" | - | BX-158 | 16 | 2 1/4 x 15 | 160 | 11" | |
| 15000 PSI WP (6BX) | 1 13/16" | 8 3/16" | 1 25/32" | - | 3 27/32" | 6 5/16" | + 3.062" | - | BX-151 | 8 | 7/8 x 5 1/2 | 9 | 1 13/16" |
| 2 1/16" | 8 3/4" | 2" | - | 4 3/8" | 6 7/8" | + 3.395" | - | BX-152 | 8 | 1 x 6 | 11 | 2 1/16" | |
| 2 9/16" | 10" | 2 1/4" | - | 5 1/8" | 7 7/8" | + 4.046" | - | BX-153 | 8 | 1 1/8 x 6 3/4 | 16 | 2 9/16" | |
| 3 1/16" | 11 5/16" | 2 17/32" | - | 6 1/16" | 9 1/16" | + 4.685" | - | BX-154 | 8 | 1 3/8 x 7 1/2 | 24 | 3 1/16" | |
| 4 1/16" | 14 3/16" | 3 3/32" | - | 7 11/16" | 11 7/16" | + 5.930" | - | BX-155 | 8 | 1 5/8 x 9 | 29 | 4 1/16" | |
| 7 1/16" | 19 7/8" | 4 1/16" | - | 12 13/16" | 16 7/8" | + 9.521" | - | BX-156 | 16 | 1 7/8 x 12 3/4 | 112 | 7 1/16" | |
| 9" | 25 1/2" | 5 3/4" | - | 17" | 21 3/4" | +11.774" | - | BX-157 | 16 | 1 7/8 x 15 1/8 | 129 | 9" | |
| 11" | 32" | 7 3/8" | - | 23" | 28" | + 14.064" | - | BX-158 | 20 | 2 1/2 x 19 1/4 | 228 | 11" | |
DIPTI METAL INDUSTRIES offers Industrial Bolts and Stud Bolts in an extensive array of material grades, carefully selected to meet the diverse and stringent requirements of various industries globally. As a versatile fastener manufacturer, our commitment is to provide the perfect material solution for every application, ensuring optimal performance, corrosion resistance, and structural integrity for our industrial bolting. For specific project-based international equivalents for fasteners, please contact our sales team.
| Material Type for Fasteners | Common Grades for Fasteners (ASTM/ASME/UNS) | Illustrative International Equivalents for Fasteners | Key Characteristics & Applications for Fasteners |
|---|---|---|---|
| Stainless Steel Fasteners |
|
|
Excellent corrosion resistance, good strength, and hygienic properties for fasteners. Widely used in chemical fasteners, food processing fasteners, pharmaceutical fasteners, marine fasteners, and high-temperature applications for fasteners. |
| Alloy Steel Fasteners |
|
|
High tensile strength, good creep resistance, and suitability for high-temperature and low-temperature service for fasteners. Used in power generation fasteners, refinery fasteners, and heavy machinery fasteners. |
| Carbon Steel Fasteners |
|
|
Cost-effective, good strength for general purpose applications. Used in construction fasteners, general machinery fasteners, and non-critical structural applications. |
| Duplex & Super Duplex Steel Fasteners |
|
|
High strength and excellent resistance to pitting fasteners, crevice fasteners, and stress corrosion cracking fasteners. Used in oil & gas fasteners, petrochemical fasteners, and desalination plants fasteners. |
| Nickel Alloy Fasteners |
|
|
Superior corrosion resistance in aggressive chemical environments for fasteners, high strength at extreme temperatures for fasteners. Critical for chemical processing fasteners, aerospace fasteners, and nuclear applications fasteners. |
| Titanium Fasteners |
|
|
Exceptional corrosion resistance fasteners, high strength-to-weight ratio fasteners. Preferred in aerospace fasteners, medical fasteners, and highly corrosive chemical processes for fasteners. |
| Copper & Brass Fasteners |
|
|
Good thermal and electrical conductivity for fasteners, corrosion resistance for fasteners. Commonly used in plumbing fasteners, HVAC fasteners, and marine applications for fasteners. |
| Aluminium Fasteners |
|
|
Lightweight fasteners, good conductivity for fasteners, corrosion resistance for fasteners. Suitable for applications where weight is a concern for fasteners. |
| International Standards Bodies (General) for Fasteners |
|
|
Global bodies setting standards for material composition for fasteners, dimensions for fasteners, testing for fasteners, and application for industrial fasteners. |
Note: Detailed chemical analysis and specific mechanical properties for each batch and grade are provided in the EN 10204 3.1 Mill Test Certificate (MTC) for fasteners. Our expertise as a top Industrial Bolts and Stud Manufacturer in Mumbai ensures meticulous control over material properties. For an exhaustive list of international equivalents specific to your project, please contact our technical sales team for fasteners.
Our Industrial Bolts & Stud Bolts manufactured in Mumbai, India, are produced in strict compliance with the most rigorous international codes and standards. This unwavering commitment ensures the highest levels of quality, safety, and performance in critical fastening applications across various industries. For complementary components for fasteners, explore our range of ASTM A194 Nuts fasteners and ASTM F436 Washers fasteners.
| Category for Fasteners | Applicable Standards (Primary & International) for Bolts & Studs | Description / Scope for Fasteners |
|---|---|---|
| Dimensional Standards for Fasteners |
|
Covering critical dimensions for fasteners such as thread diameter, pitch, length, head dimensions, and chamfers for various bolt and stud configurations, ensuring precise fit-up and interoperability across all fastener types globally. |
| Material Specifications for Fasteners (Bolts & Studs) |
|
Standard Specifications for bolts and studs, covering detailed chemical composition for fasteners, mechanical properties for fasteners, and heat treatment requirements for various material grades used in industrial fasteners across different international standards. |
| Matching Nut Specifications for Fasteners |
|
Standards for matching nuts, crucial for achieving proper clamping force and joint integrity with bolts and studs. |
| Matching Washer Specifications for Fasteners |
|
Standards for washers, used to distribute load, prevent loosening, and protect surfaces. |
| Protective Coatings & Finishes for Fasteners |
|
Specifications for various coatings and finishes applied to fasteners for enhanced corrosion resistance and reduced friction. |
| Material Traceability for Fasteners | EN 10204 3.1 fasteners (Mandatory Mill Test Certificates for all Industrial Fasteners) | Metallic Products – Types of Inspection Documents, providing full traceability for fasteners from melting to final product, recognized globally as the highest standard for fastener material certification. |
Note: All Industrial Bolts & Studs manufactured by Dipti Metal Industries are supplied with comprehensive documentation, including detailed dimensional reports, Material Test Certificates (MTCs) for fasteners, and applicable test reports (e.g., NDT of fasteners, mechanical performance testing of fasteners), ensuring full compliance and traceability. Specific project requirements and additional client specifications are always accommodated by our leading Industrial Bolts & Stud Manufacturer in Mumbai. For specific dimensional requirements or load ratings for fasteners, refer to relevant ASME or ISO standards.
Our Industrial Bolts & Stud Bolts manufactured in Mumbai, India, are the top choice for industries requiring robust, reliable, and precisely dimensioned fastening solutions. As a leading Industrial Bolts & Stud Manufacturer in Mumbai, DIPTI METAL INDUSTRIES serves large EPCs and end-users globally, providing essential fasteners for critical infrastructure across a vast array of sectors:
DIPTI METAL INDUSTRIES, as a reliable Industrial Bolts & Stud Manufacturer in Mumbai, supplier in India, and global exporter of fasteners, is ready to supply your project needs for these critical industrial fasteners with guaranteed quality and international compliance, ensuring the safest, most efficient, and longest-lasting operation of your industrial systems. We also stock other specialized fasteners products such as ASTM A193 B7M Stud Bolt fasteners and Heavy Hex Nut fasteners.
Quality is the paramount concern at DIPTI METAL INDUSTRIES. As a leading Industrial Bolts & Stud Manufacturer in India, we are committed to operating under stringent ISO 9001 certified quality management systems for fasteners. This ensures that every industrial bolt and stud bolt leaving our facility in Mumbai is fully traceable for fasteners and meets the highest industry benchmarks. Our commitment extends from meticulous sourcing of raw materials for fasteners to precise manufacturing for fasteners, rigorous testing for fasteners, and secure delivery for fasteners, guaranteeing fasteners that perform reliably and safely in their intended critical applications.
DIPTI METAL INDUSTRIES is a proud Worldwide Exporter of fasteners, Global Supplier of fasteners, Leading Dealer of fasteners, and Major Stockist of fasteners of Industrial Bolts & Stud Dimensions manufactured in Mumbai, India, with an extensive network that extends to **over 190 countries worldwide**. We ensure timely and compliant delivery of our premium industrial fasteners to major industrial hubs and critical infrastructure projects across the globe, with a strong focus on **Oil & Gas fasteners**, **Power Generation fasteners**, and **Chemical Processing fasteners sectors worldwide**, solidifying our position as a top international trading partner for these essential fastening solutions. We also supply other fastener-related products and piping materials like Stainless Steel 310H Pipe fasteners, Alloy Steel T91 Pipe fasteners, and general fastener piping materials. The countries and cities listed below highlight our established key markets and are illustrative of our truly global reach for Industrial Bolts & Stud Dimensions.
Are you searching for dependable, high-performance Industrial Bolts & Stud Bolts in Stainless Steel fasteners, Alloy Steel fasteners, Carbon Steel fasteners, Nickel Alloys fasteners, or other specialized materials that comply with specific international standards like ASTM A193 fasteners / A320 fasteners for your critical oil & gas fasteners, power generation fasteners, or chemical processing fastener applications? Contact Dipti Metal Industries, your expert global Industrial Bolts & Stud Manufacturer in Mumbai, Industrial Fasteners stockist in India, Industrial Bolts & Studs supplier, Industrial Bolting dealer, Industrial Fasteners distributor, and Industrial Fastener Exporter, today to discuss your specific requirements for fasteners or to request a personalized, custom quote for fasteners. Our knowledgeable and responsive team is dedicated to providing you with the most effective, safest, and most reliable Industrial Bolting solutions. We guarantee long-term operational excellence for fasteners, enhanced product integrity for fasteners, and unparalleled project success for fasteners in demanding industrial environments. We are the best and leading partner for all your fastener needs, offering a large and comprehensive range for fasteners with top quality, including ASTM A193 B7M Stud Bolt fasteners and ASTM A193 B8M Stud Bolt fasteners.
Price guidance (non-binding): USD 0.50–5,000.00 per unit/kg depending on fastener type (e.g., Stud Bolt, Hex Bolt), material grade, specific dimensions, coating, quantity, and delivery terms. Final prices are quotation-based for these essential industrial fastening components.
Industrial bolts and stud bolts are critical mechanical fasteners used to create secure, temporary, or permanent joints between components. They are primarily utilized in flange connections for pipelines, valves, and pressure vessels, structural steel assemblies, heavy industrial machinery, and various equipment installations where precise and robust fastening is required. Their primary function is to hold components together under various tensile, shear, and rotational loads, often in demanding environments.
For high-strength industrial bolts and stud bolts, common materials include Alloy Steel fasteners (e.g., ASTM A193 B7 fasteners, B16 fasteners; ASTM A320 L7 fasteners for low-temperature service) and Stainless Steel fasteners (e.g., ASTM A193 B8 fasteners, B8M fasteners, ASTM A453 Gr. 660 fasteners for high-temperature applications). Nickel Alloy fasteners (Monel, Inconel, Hastelloy) are also used for extreme corrosion or high-temperature demands. The choice depends on the specific application's temperature, pressure, corrosion, and strength requirements.
