Products Series
Pipe Fittings
Flanges
 
 ANSI Norm Flanges
 DIN Norm Flanges
 UNI Norm Flanges
 EN Norm Flanges
- Plate Flanges
- Welding Neck Flanges
- Threaded Flanges
- EN 1092-1 TYPE 13 PN6
- EN 1092-1 TYPE 13 PN16
- Blind Flanges
 BS Norm Flanges
 JIS Norm Flanges
 
Steel Fastners

    

Our Products

Flanges
EN Norm Flanges
Threaded Flanges

Threaded Flanges EN 1092-1 TYPE 13 PN6

Rated Diameter Flange Neck Raised face Screws Weight of a flange (7,85 Kg/dm3)
d1 Thread k D b h1 d3 d4 f d2 Thread Bolt holes KG
15 21,3 R 1/2" 55 80 12 20 30,0 40,0 2,0 11 M10 4 0,373
20 26,9 R 3/4" 65 90 14 24 40,0 50,0 2,0 11 M10 4 0,584
25 33,7 R 1" 75 100 14 24 50,0 60,0 2,0 11 M10 4 0,729
32 42,4 R 1-1/4" 90 120 14 26 60,0 70,0 2,0 14 M12 4 1,040
40 48,3 R 1-1/2" 100 130 14 26 70,0 80,0 3,0 14 M12 4 1,200
50 60,3 R 2" 110 140 14 28 80,0 90,0 3,0 14 M12 4 1,340
65 76,1 R 2-1/2" 130 160 14 32 100,0 110,0 3,0 14 M12 4 1,830
80 88,9 R 3" 150 190 16 34 110,0 128,0 3,0 18 M16 4 2,750
100 114,3 R 4" 170 210 16 40 130,0 148,0 3,0 18 M16 4 3,010
125 139,7 R 5" 200 240 18 44 160,0 178,0 3,0 18 M16 8 4,300
150 168,3 R 6" 225 265 18 44 185,0 202,0 3,0 18 M16 8 4,630

     

Copyright © 2011 Dipti Metal Industries, All Rights Reserved. Site designed by www.mesotek.com