Products Series
Pipe Fittings
Flanges
 
 ANSI Norm Flanges
 DIN Norm Flanges
 UNI Norm Flanges
 EN Norm Flanges
- Plate Flanges
- Welding Neck Flanges
- Threaded Flanges
- Blind Flanges
- EN 1092-1 TYPE 05 PN6
- EN 1092-1 TYPE 05 PN10
- EN 1092-1 TYPE 05 PN16
 BS Norm Flanges
 JIS Norm Flanges
 
Steel Fastners

    

Our Products

Flanges
EN Norm Flanges
Blind Flanges

Blind Flanges EN 1092-1 TYPE 05 PN6
Rated Diameter Flange Screws Weight of a flange (7,85 Kg/dm3)
k D b d2 Thread Bolt holes KG
15 55 80 12 11 M10 4 0,438
20 65 90 14 11 M10 4 0,657
25 75 100 14 11 M10 4 0,821
32 90 120 14 14 M12 4 1,180
40 100 130 14 14 M12 4 1,390
50 110 140 14 14 M12 4 1,620
65 130 160 14 14 M12 4 2,140
80 150 190 16 18 M16 4 3,430
100 170 210 16 18 M16 4 4,220
125 200 240 18 18 M16 8 6,100
150 225 265 18 18 M16 8 7,510
200 280 320 20 18 M16 8 12,300
250 335 375 22 18 M16 12 18,500
300 395 440 22 22 M20 12 25,500
350 445 490 22 22 M20 12 31,800
400 495 540 22 22 M20 16 38,500
450 550 595 24 22 M20 16 51,200
500 600 645 24 22 M20 20 60,100
600 705 755 30 26 M24 20 103,000
700 810 860 40 26 M24 24 178,000
800 920 975 44 30 M27 24 252,000
900 1020 1075 48 30 M27 24 336,000
1000 1120 1175 52 30 M27 28 435,000
1200 1340 1405 60 33 M30 32 717,000
1400 1560 1630 68 36 M33 36 1.094,000
1600 1760 1830 76 36 M33 40 1.545,000
1800 1970 2045 84 39 M36 44 2.131,000
2000 2180 2265 92 42 M39 48 2.862,000

     

Copyright © 2011 Dipti Metal Industries, All Rights Reserved. Site designed by www.mesotek.com