Products Series
Pipe Fittings
Flanges
 
 ANSI Norm Flanges
 DIN Norm Flanges
 UNI Norm Flanges
 EN Norm Flanges
- Plate Flanges
- EN 1092-1 TYPE 01 PN6
- EN 1092-1 TYPE 01 PN10
- EN 1092-1 TYPE 01 PN16
- EN 1092-1 TYPE 01 PN25
- EN 1092-1 TYPE 01 PN40
- EN 1092-1 TYPE 02 PN16
- Welding Neck Flanges
- Threaded Flanges
- Blind Flanges
 BS Norm Flanges
 JIS Norm Flanges
 
Steel Fastners

    

Our Products

Flanges
EN Norm Flanges
Plate Flanges

Plate Flanges EN 1092-1 TYPE 01 PN10

Rated Diameter Pipe Flange Screws Weight of a flange (7,85 Kg/dm3)
d1 k D b d2 Thread Bolt holes KG
200 219,1 221,5 295 340 24 22 M20 8 9,244
250 273,0 276,5 350 395 26 22 M20 12 11,788
300 323,9 327,5 400 445 26 22 M20 12 13,578
350 355,6 359,5 460 505 30 22 M20 16 21,766
400 406,4 411,0 515 565 32 26 M24 16 27,436
450 457,2 462,0 565 615 36 26 M24 20 33,470
500 508,0 513,5 620 670 38 26 M24 20 40,103
600 610,0 616,5 725 780 42 30 M27 20 54,297
700 711,0 714,2 840 895 50 30 M27 24 82,777
800 813,0 815,8 950 1015 56 33 M30 24 116,534
900 914,0 917,4 1050 1115 62 33 M30 28 141,425
1000 1016,0 1019,0 1160 1230 70 36 M33 28 188,561
1200 1219,0 1224,0 1380 1455 83 39 M36 32 290,884

     

Copyright © 2011 Dipti Metal Industries, All Rights Reserved. Site designed by www.mesotek.com